Sorry, only letters, numbers, dashes, underscores, periods and question marks are allowed in file names. Directory Listing of //ir/CHE242/2024/

Listing of //ir/CHE242/2024/

Folder.. - -
Ashley_ExpoicatedChalconeWeek2.DXAshley_ExpoicatedChalconeWeek2.DX 44KB Nov 12 2024 10:47:38 AM
Ashley_Ryan_Nitration.DXAshley_Ryan_Nitration.DX 44KB Sep 24 2024 10:35:03 AM
CarsonFoosLab2.DXCarsonFoosLab2.DX 44KB Sep 17 2024 10:19:00 AM
Carson_adipicacid.DXCarson_adipicacid.DX 44KB Oct 29 2024 10:43:57 AM
ClaytonFrankie.DXClaytonFrankie.DX 44KB Sep 17 2024 09:49:55 AM
FrankieClaytonDielsAlder.DXFrankieClaytonDielsAlder.DX 44KB Sep 17 2024 10:04:52 AM
FrankieWeek1AdipicAcid.DXFrankieWeek1AdipicAcid.DX 44KB Nov 05 2024 08:34:51 AM
Frankie_AdipicAcidre.DXFrankie_AdipicAcidre.DX 44KB Nov 12 2024 10:39:34 AM
GavinAlfonSynthComp3.DXGavinAlfonSynthComp3.DX 42KB Nov 21 2024 03:46:28 PM
GavinAlfon_SynthComp2.DXGavinAlfon_SynthComp2.DX 44KB Nov 18 2024 03:00:43 PM
gavin_hallie_nitration.DXgavin_hallie_nitration.DX 44KB Sep 24 2024 10:29:46 AM
gleeson_nylon_dry.DXgleeson_nylon_dry.DX 42KB Nov 22 2024 02:49:27 PM
Gleeson_p_Phenylenediamine.DXGleeson_p_Phenylenediamine.DX 44KB Nov 14 2024 11:24:38 AM
GraceMaddyNitrationVer.DXGraceMaddyNitrationVer.DX 44KB Sep 24 2024 10:25:40 AM
GraceMaddy_DielsAlder.DXGraceMaddy_DielsAlder.DX 44KB Sep 17 2024 10:33:12 AM
GraceSynthComp.DXGraceSynthComp.DX 44KB Oct 29 2024 10:45:23 AM
GraceWalkernitrobenzoate.DXGraceWalkernitrobenzoate.DX 44KB Nov 19 2024 08:12:09 AM
hannadoeringer_nylon.DXhannadoeringer_nylon.DX 42KB Nov 22 2024 02:52:23 PM
Keiran_Morgan_Nitration.DXKeiran_Morgan_Nitration.DX 44KB Sep 24 2024 10:39:10 AM
Lab 1 01 CHE 332 9 17 2024.DXLab 1 01 CHE 332 9 17 2024.DX 44KB Sep 17 2024 01:40:27 PM
Lab 1 Sample 007 CHE 332 9 17 2024.DXLab 1 Sample 007 CHE 332 9 17 2024.DX 44KB Sep 17 2024 09:54:07 AM
Lab 1 Sample 008 CHE 332 9 17 2024.DXLab 1 Sample 008 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:03:42 AM
Lab 1 Sample 009 CHE 332 9 17 2024.DXLab 1 Sample 009 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:17:56 AM
Lab 1 Sample 010 CHE 332 9 17 2024.DXLab 1 Sample 010 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:21:30 AM
Lab 1 Sample 011 CHE 332 9 17 2024.DXLab 1 Sample 011 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:27:31 AM
Lab 1 Sample 012 CHE 332 9 17 2024.DXLab 1 Sample 012 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:28:32 AM
Lab 1 Sample 014 CHE 332 9 17 2024.DXLab 1 Sample 014 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:36:19 AM
Lab 1 Sample 015 CHE 332 9 17 2024.DXLab 1 Sample 015 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:40:00 AM
Lab 1 Sample 016 CHE 332 9 17 2024.DXLab 1 Sample 016 CHE 332 9 17 2024.DX 44KB Sep 17 2024 10:41:01 AM
Lab 1 Sample 021 CHE 332 9 17 2024.DXLab 1 Sample 021 CHE 332 9 17 2024.DX 46KB Sep 17 2024 01:54:08 PM
morgan_rebecca_wk2_1.DXmorgan_rebecca_wk2_1.DX 44KB Nov 12 2024 10:44:02 AM
Quiggibsw_Knight_nitration.DXQuiggibsw_Knight_nitration.DX 44KB Sep 24 2024 10:17:13 AM
TatumSorinNitration.DXTatumSorinNitration.DX 44KB Sep 24 2024 10:22:14 AM
Tatum_oxidation.DXTatum_oxidation.DX 44KB Sep 17 2024 09:54:58 AM
Temes_Norah.Lab.DXTemes_Norah.Lab.DX 46KB Sep 17 2024 01:52:49 PM
Temes_Norah_Lab1-2.DXTemes_Norah_Lab1-2.DX 44KB Sep 17 2024 01:43:58 PM
Temes_Norah_lab1.DXTemes_Norah_lab1.DX 44KB Sep 17 2024 01:41:49 PM
Back to main page