Sorry, only letters, numbers, dashes, underscores, periods and question marks are allowed in file names. Directory Listing of //nmr/JEOL_ECZ_DATA/KYoung/

Listing of //nmr/JEOL_ECZ_DATA/KYoung/

Folder.. - -
2,6-diacetylpyridine_PROTON-1-1.jdf2,6-diacetylpyridine_PROTON-1-1.jdf 538KB Feb 10 2021 09:52:43 AM
2,6-diacetylpyridine_Proton_FT-1-1.jdf2,6-diacetylpyridine_Proton_FT-1-1.jdf 538KB Feb 10 2021 09:52:44 AM
7-oxonorbornane monomer_PROTON-1-1.jdf7-oxonorbornane monomer_PROTON-1-1.jdf 267KB Nov 06 2023 04:43:02 PM
7-oxonorbornane monomer_PROTON-2-1.jdf7-oxonorbornane monomer_PROTON-2-1.jdf 268KB Nov 06 2023 04:45:18 PM
7-oxonorbornane monomer_Proton_FT-1-1.jdf7-oxonorbornane monomer_Proton_FT-1-1.jdf 545KB Nov 06 2023 04:43:05 PM
7-oxonorbornane monomer_Proton_FT-2-1.jdf7-oxonorbornane monomer_Proton_FT-2-1.jdf 545KB Nov 06 2023 04:45:20 PM
210128KY-010_PROTON-1-1.jdf210128KY-010_PROTON-1-1.jdf 538KB Feb 04 2021 09:55:21 AM
210128KY-010_Proton_FT-1-1.jdf210128KY-010_Proton_FT-1-1.jdf 538KB Feb 04 2021 09:55:24 AM
210191-KY-1_CARBON-1-1.jdf210191-KY-1_CARBON-1-1.jdf 544KB Jan 28 2021 01:35:36 PM
210191-KY-1_Carbon_FT-1-1.jdf210191-KY-1_Carbon_FT-1-1.jdf 545KB Jan 28 2021 01:35:38 PM
210191-KY-1_HSQC_NUS-1-1.jdf210191-KY-1_HSQC_NUS-1-1.jdf 1076KB Jan 28 2021 01:41:31 PM
210191-KY-1_HSQC_NUS_FT-1-1.jdf210191-KY-1_HSQC_NUS_FT-1-1.jdf 6708KB Jan 28 2021 01:41:36 PM
210191-KY-1_PROTON-1-1.jdf210191-KY-1_PROTON-1-1.jdf 538KB Jan 28 2021 01:21:40 PM
210191-KY-1_Proton_FT-1-1.jdf210191-KY-1_Proton_FT-1-1.jdf 538KB Jan 28 2021 01:21:43 PM
210191-KY-2_CARBON-1-1.jdf210191-KY-2_CARBON-1-1.jdf 544KB Jan 28 2021 02:01:05 PM
210191-KY-2_Carbon_FT-1-1.jdf210191-KY-2_Carbon_FT-1-1.jdf 546KB Jan 28 2021 02:01:08 PM
210191-KY-2_HSQC_NUS-1-1.jdf210191-KY-2_HSQC_NUS-1-1.jdf 1076KB Jan 28 2021 02:05:40 PM
210191-KY-2_HSQC_NUS_FT-1-1.jdf210191-KY-2_HSQC_NUS_FT-1-1.jdf 6708KB Jan 28 2021 02:05:45 PM
210191-KY-2_PROTON-1-1.jdf210191-KY-2_PROTON-1-1.jdf 538KB Jan 28 2021 01:47:10 PM
210191-KY-2_Proton_FT-1-1.jdf210191-KY-2_Proton_FT-1-1.jdf 538KB Jan 28 2021 01:47:13 PM
210191-KY-3_CARBON-1-1.jdf210191-KY-3_CARBON-1-1.jdf 544KB Jan 28 2021 02:25:17 PM
210191-KY-3_Carbon_FT-1-1.jdf210191-KY-3_Carbon_FT-1-1.jdf 545KB Jan 28 2021 02:25:20 PM
210191-KY-3_HSQC_NUS-1-1.jdf210191-KY-3_HSQC_NUS-1-1.jdf 1076KB Jan 28 2021 02:31:12 PM
210191-KY-3_HSQC_NUS_FT-1-1.jdf210191-KY-3_HSQC_NUS_FT-1-1.jdf 6708KB Jan 28 2021 02:31:16 PM
210191-KY-3_PROTON-1-1.jdf210191-KY-3_PROTON-1-1.jdf 538KB Jan 28 2021 02:11:23 PM
210191-KY-3_Proton_FT-1-1.jdf210191-KY-3_Proton_FT-1-1.jdf 538KB Jan 28 2021 02:11:26 PM
210191-KY-4_CARBON-1-1.jdf210191-KY-4_CARBON-1-1.jdf 544KB Jan 28 2021 02:50:49 PM
210191-KY-4_Carbon_FT-1-1.jdf210191-KY-4_Carbon_FT-1-1.jdf 545KB Jan 28 2021 02:50:52 PM
210191-KY-4_HSQC_NUS-1-1.jdf210191-KY-4_HSQC_NUS-1-1.jdf 1076KB Jan 28 2021 02:56:45 PM
210191-KY-4_HSQC_NUS_FT-1-1.jdf210191-KY-4_HSQC_NUS_FT-1-1.jdf 6708KB Jan 28 2021 02:56:50 PM
210191-KY-4_PROTON-1-1.jdf210191-KY-4_PROTON-1-1.jdf 538KB Jan 28 2021 02:36:54 PM
210191-KY-4_Proton_FT-1-1.jdf210191-KY-4_Proton_FT-1-1.jdf 538KB Jan 28 2021 02:36:57 PM
210191-KY-5_CARBON-1-1.jdf210191-KY-5_CARBON-1-1.jdf 544KB Jan 28 2021 03:16:24 PM
210191-KY-5_Carbon_FT-1-1.jdf210191-KY-5_Carbon_FT-1-1.jdf 546KB Jan 28 2021 03:16:27 PM
210191-KY-5_HSQC_NUS-1-1.jdf210191-KY-5_HSQC_NUS-1-1.jdf 1076KB Jan 28 2021 03:21:04 PM
210191-KY-5_HSQC_NUS_FT-1-1.jdf210191-KY-5_HSQC_NUS_FT-1-1.jdf 6708KB Jan 28 2021 03:21:09 PM
210191-KY-5_PROTON-1-1.jdf210191-KY-5_PROTON-1-1.jdf 538KB Jan 28 2021 03:02:29 PM
210191-KY-5_Proton_FT-1-1.jdf210191-KY-5_Proton_FT-1-1.jdf 538KB Jan 28 2021 03:02:31 PM
210191-KY-6_CARBON-1-1.jdf210191-KY-6_CARBON-1-1.jdf 544KB Jan 28 2021 03:40:39 PM
210191-KY-6_Carbon_FT-1-1.jdf210191-KY-6_Carbon_FT-1-1.jdf 546KB Jan 28 2021 03:40:42 PM
210191-KY-6_HSQC_NUS-1-1.jdf210191-KY-6_HSQC_NUS-1-1.jdf 1076KB Jan 28 2021 03:45:26 PM
210191-KY-6_HSQC_NUS_FT-1-1.jdf210191-KY-6_HSQC_NUS_FT-1-1.jdf 6708KB Jan 28 2021 03:45:31 PM
210191-KY-6_PROTON-1-1.jdf210191-KY-6_PROTON-1-1.jdf 538KB Jan 28 2021 03:26:44 PM
210191-KY-6_Proton_FT-1-1.jdf210191-KY-6_Proton_FT-1-1.jdf 538KB Jan 28 2021 03:26:46 PM
210208-KY-011 Crude_PROTON-1-1.jdf210208-KY-011 Crude_PROTON-1-1.jdf 538KB Feb 10 2021 09:47:02 AM
210208-KY-011 Crude_Proton_FT-1-1.jdf210208-KY-011 Crude_Proton_FT-1-1.jdf 538KB Feb 10 2021 09:47:04 AM
ARZ_ARZ5_ligand 4-mthylsulfonyl+phendione_CARBON-1-1.jdfARZ_ARZ5_ligand 4-mthylsulfonyl+phendion... 524KB Nov 01 2024 09:42:26 PM
ARZ_ARZ5_ligand 4-mthylsulfonyl+phendione_Carbon_FT-1-1.jdfARZ_ARZ5_ligand 4-mthylsulfonyl+phendion... 1060KB Nov 01 2024 09:42:27 PM
ARZ_ARZ5_ligand 4-mthylsulfonyl+phendione_PROTON-1-1.jdfARZ_ARZ5_ligand 4-mthylsulfonyl+phendion... 268KB Nov 01 2024 09:28:08 PM
ARZ_ARZ5_ligand 4-mthylsulfonyl+phendione_Proton_FT-1-1.jdfARZ_ARZ5_ligand 4-mthylsulfonyl+phendion... 545KB Nov 01 2024 09:28:10 PM
Batson_Young_dppeO_CARBON-1-1.jdfBatson_Young_dppeO_CARBON-1-1.jdf 524KB Dec 01 2023 03:57:27 PM
Batson_Young_dppeO_Carbon_FT-1-1.jdfBatson_Young_dppeO_Carbon_FT-1-1.jdf 1059KB Dec 01 2023 03:57:29 PM
Batson_Young_dppeO_PHOSPHORUS-1-1.jdfBatson_Young_dppeO_PHOSPHORUS-1-1.jdf 1930KB Dec 01 2023 03:40:05 PM
Batson_Young_dppeO_Phosphorus_FT-1-1.jdfBatson_Young_dppeO_Phosphorus_FT-1-1.jdf 4129KB Dec 01 2023 03:40:08 PM
Batson_Young_dppeO_PROTON-1-1.jdfBatson_Young_dppeO_PROTON-1-1.jdf 268KB Dec 01 2023 03:43:17 PM
Batson_Young_dppeO_Proton_FT-1-1.jdfBatson_Young_dppeO_Proton_FT-1-1.jdf 545KB Dec 01 2023 03:43:18 PM
CT-BL_PROTON-1-1.jdfCT-BL_PROTON-1-1.jdf 267KB Oct 29 2021 03:09:40 PM
CT-BL_Proton_FT-1-1.jdfCT-BL_Proton_FT-1-1.jdf 545KB Oct 29 2021 03:09:43 PM
DC-3_CARBON-1-1.jdfDC-3_CARBON-1-1.jdf 524KB May 24 2022 12:05:13 PM
DC-3_Carbon_FT-1-1.jdfDC-3_Carbon_FT-1-1.jdf 1065KB May 24 2022 12:05:15 PM
DC-3_PHOSPHORUS-1-1.jdfDC-3_PHOSPHORUS-1-1.jdf 1930KB May 24 2022 11:48:36 AM
DC-3_Phosphorus_FT-1-1.jdfDC-3_Phosphorus_FT-1-1.jdf 4132KB May 24 2022 11:48:39 AM
DC-3_PROTON-1-1.jdfDC-3_PROTON-1-1.jdf 267KB May 24 2022 11:50:58 AM
DC-3_Proton_FT-1-1.jdfDC-3_Proton_FT-1-1.jdf 545KB May 24 2022 11:51:00 AM
DC-4b_CARBON-1-1.jdfDC-4b_CARBON-1-1.jdf 524KB May 31 2022 11:12:44 AM
DC-4b_Carbon_FT-1-1.jdfDC-4b_Carbon_FT-1-1.jdf 1060KB May 31 2022 11:12:46 AM
DC-4b_PHOSPHORUS-1-1.jdfDC-4b_PHOSPHORUS-1-1.jdf 1930KB May 31 2022 10:56:19 AM
DC-4b_Phosphorus_FT-1-1.jdfDC-4b_Phosphorus_FT-1-1.jdf 4129KB May 31 2022 10:56:21 AM
DC-4b_PROTON-1-1.jdfDC-4b_PROTON-1-1.jdf 267KB May 31 2022 10:58:33 AM
DC-4b_Proton_FT-1-1.jdfDC-4b_Proton_FT-1-1.jdf 545KB May 31 2022 10:58:34 AM
DC-4_CARBON-1-1.jdfDC-4_CARBON-1-1.jdf 524KB May 25 2022 10:39:19 AM
DC-4_CARBON-2-1.jdfDC-4_CARBON-2-1.jdf 524KB May 26 2022 11:25:07 AM
DC-4_Carbon_FT-1-1.jdfDC-4_Carbon_FT-1-1.jdf 1062KB May 25 2022 10:39:21 AM
DC-4_Carbon_FT-2-1.jdfDC-4_Carbon_FT-2-1.jdf 1061KB May 26 2022 11:25:09 AM
DC-4_PHOSPHORUS-1-1.jdfDC-4_PHOSPHORUS-1-1.jdf 1930KB May 25 2022 10:22:55 AM
DC-4_PHOSPHORUS-2-1.jdfDC-4_PHOSPHORUS-2-1.jdf 1930KB May 26 2022 11:08:24 AM
DC-4_Phosphorus_FT-1-1.jdfDC-4_Phosphorus_FT-1-1.jdf 4132KB May 25 2022 10:22:57 AM
DC-4_Phosphorus_FT-2-1.jdfDC-4_Phosphorus_FT-2-1.jdf 4266KB May 26 2022 11:08:28 AM
DC-4_PROTON-1-1.jdfDC-4_PROTON-1-1.jdf 267KB May 25 2022 10:25:04 AM
DC-4_PROTON-2-1.jdfDC-4_PROTON-2-1.jdf 267KB May 26 2022 11:10:36 AM
DC-4_Proton_FT-1-1.jdfDC-4_Proton_FT-1-1.jdf 545KB May 25 2022 10:25:06 AM
DC-4_Proton_FT-2-1.jdfDC-4_Proton_FT-2-1.jdf 545KB May 26 2022 11:10:38 AM
DC-5_CARBON-1-1.jdfDC-5_CARBON-1-1.jdf 524KB May 26 2022 12:12:37 PM
DC-5_Carbon_FT-1-1.jdfDC-5_Carbon_FT-1-1.jdf 1061KB May 26 2022 12:12:39 PM
DC-5_PHOSPHORUS-1-1.jdfDC-5_PHOSPHORUS-1-1.jdf 1930KB May 26 2022 11:56:02 AM
DC-5_Phosphorus_FT-1-1.jdfDC-5_Phosphorus_FT-1-1.jdf 4134KB May 26 2022 11:56:04 AM
DC-5_PROTON-1-1.jdfDC-5_PROTON-1-1.jdf 267KB May 26 2022 11:58:22 AM
DC-5_Proton_FT-1-1.jdfDC-5_Proton_FT-1-1.jdf 545KB May 26 2022 11:58:24 AM
DC-6B_CARBON-1-1.jdfDC-6B_CARBON-1-1.jdf 524KB May 26 2022 12:43:47 PM
DC-6B_Carbon_FT-1-1.jdfDC-6B_Carbon_FT-1-1.jdf 1062KB May 26 2022 12:43:50 PM
DC-6B_PHOSPHORUS-1-1.jdfDC-6B_PHOSPHORUS-1-1.jdf 1930KB May 26 2022 12:27:10 PM
DC-6B_Phosphorus_FT-1-1.jdfDC-6B_Phosphorus_FT-1-1.jdf 4131KB May 26 2022 12:27:14 PM
DC-6B_PROTON-1-1.jdfDC-6B_PROTON-1-1.jdf 267KB May 26 2022 12:29:32 PM
DC-6B_Proton_FT-1-1.jdfDC-6B_Proton_FT-1-1.jdf 545KB May 26 2022 12:29:35 PM
DC-6_CARBON-1-1.jdfDC-6_CARBON-1-1.jdf 524KB May 26 2022 11:50:03 AM
DC-6_Carbon_FT-1-1.jdfDC-6_Carbon_FT-1-1.jdf 1062KB May 26 2022 11:50:05 AM
DC-6_PHOSPHORUS-1-1.jdfDC-6_PHOSPHORUS-1-1.jdf 1930KB May 26 2022 11:33:31 AM
DC-6_Phosphorus_FT-1-1.jdfDC-6_Phosphorus_FT-1-1.jdf 4132KB May 26 2022 11:33:33 AM
DC-6_PROTON-1-1.jdfDC-6_PROTON-1-1.jdf 267KB May 26 2022 11:35:50 AM
DC-6_Proton_FT-1-1.jdfDC-6_Proton_FT-1-1.jdf 545KB May 26 2022 11:35:52 AM
DC-7B_CARBON-1-1.jdfDC-7B_CARBON-1-1.jdf 524KB Jun 01 2022 02:54:27 PM
DC-7B_Carbon_FT-1-1.jdfDC-7B_Carbon_FT-1-1.jdf 1061KB Jun 01 2022 02:54:28 PM
DC-7B_PHOSPHORUS-1-1.jdfDC-7B_PHOSPHORUS-1-1.jdf 1930KB Jun 01 2022 02:38:00 PM
DC-7B_Phosphorus_FT-1-1.jdfDC-7B_Phosphorus_FT-1-1.jdf 4131KB Jun 01 2022 02:38:03 PM
DC-7B_PROTON-1-1.jdfDC-7B_PROTON-1-1.jdf 267KB Jun 01 2022 02:40:16 PM
DC-7B_Proton_FT-1-1.jdfDC-7B_Proton_FT-1-1.jdf 545KB Jun 01 2022 02:40:17 PM
DC-7B_Reactant__CARBON-1-1.jdfDC-7B_Reactant__CARBON-1-1.jdf 524KB Jun 02 2022 09:32:21 AM
DC-7B_Reactant__Carbon_FT-1-1.jdfDC-7B_Reactant__Carbon_FT-1-1.jdf 1060KB Jun 02 2022 09:32:23 AM
DC-7B_Reactant__PHOSPHORUS-1-1.jdfDC-7B_Reactant__PHOSPHORUS-1-1.jdf 1930KB Jun 02 2022 09:15:43 AM
DC-7B_Reactant__Phosphorus_FT-1-1.jdfDC-7B_Reactant__Phosphorus_FT-1-1.jdf 4200KB Jun 02 2022 09:15:46 AM
DC-7B_Reactant__PROTON-1-1.jdfDC-7B_Reactant__PROTON-1-1.jdf 268KB Jun 02 2022 09:18:11 AM
DC-7B_Reactant__Proton_FT-1-1.jdfDC-7B_Reactant__Proton_FT-1-1.jdf 545KB Jun 02 2022 09:18:13 AM
DC-7_CARBON-1-1.jdfDC-7_CARBON-1-1.jdf 524KB May 31 2022 05:40:28 PM
DC-7_Carbon_FT-1-1.jdfDC-7_Carbon_FT-1-1.jdf 1064KB May 31 2022 05:40:30 PM
DC-7_PHOSPHORUS-1-1.jdfDC-7_PHOSPHORUS-1-1.jdf 1930KB May 31 2022 05:23:58 PM
DC-7_Phosphorus_FT-1-1.jdfDC-7_Phosphorus_FT-1-1.jdf 4131KB May 31 2022 05:24:02 PM
DC-7_PROTON-1-1.jdfDC-7_PROTON-1-1.jdf 267KB May 31 2022 05:26:14 PM
DC-7_Proton_FT-1-1.jdfDC-7_Proton_FT-1-1.jdf 545KB May 31 2022 05:26:16 PM
DC-9 vac filtrate_CARBON-1-1.jdfDC-9 vac filtrate_CARBON-1-1.jdf 525KB Jun 06 2022 05:22:53 PM
DC-9 vac filtrate_Carbon_FT-1-1.jdfDC-9 vac filtrate_Carbon_FT-1-1.jdf 1059KB Jun 06 2022 05:22:55 PM
DC-9 vac filtrate_PHOSPHORUS-1-1.jdfDC-9 vac filtrate_PHOSPHORUS-1-1.jdf 1930KB Jun 06 2022 05:06:17 PM
DC-9 vac filtrate_Phosphorus_FT-1-1.jdfDC-9 vac filtrate_Phosphorus_FT-1-1.jdf 4129KB Jun 06 2022 05:06:19 PM
DC-9 vac filtrate_PROTON-1-1.jdfDC-9 vac filtrate_PROTON-1-1.jdf 268KB Jun 06 2022 05:08:41 PM
DC-9 vac filtrate_Proton_FT-1-1.jdfDC-9 vac filtrate_Proton_FT-1-1.jdf 545KB Jun 06 2022 05:08:43 PM
DC-9(white) 1_CARBON-1-1.jdfDC-9(white) 1_CARBON-1-1.jdf 524KB Jun 06 2022 01:32:01 PM
DC-9(white) 1_Carbon_FT-1-1.jdfDC-9(white) 1_Carbon_FT-1-1.jdf 1060KB Jun 06 2022 01:32:02 PM
DC-9(white) 1_PHOSPHORUS-1-1.jdfDC-9(white) 1_PHOSPHORUS-1-1.jdf 1930KB Jun 06 2022 01:15:30 PM
DC-9(white) 1_Phosphorus_FT-1-1.jdfDC-9(white) 1_Phosphorus_FT-1-1.jdf 4129KB Jun 06 2022 01:15:33 PM
DC-9(white) 1_PROTON-1-1.jdfDC-9(white) 1_PROTON-1-1.jdf 268KB Jun 06 2022 01:17:46 PM
DC-9(white) 1_Proton_FT-1-1.jdfDC-9(white) 1_Proton_FT-1-1.jdf 545KB Jun 06 2022 01:17:47 PM
DC-9(white)2_CARBON-1-1.jdfDC-9(white)2_CARBON-1-1.jdf 524KB Jun 06 2022 04:56:17 PM
DC-9(white)2_Carbon_FT-1-1.jdfDC-9(white)2_Carbon_FT-1-1.jdf 1060KB Jun 06 2022 04:56:19 PM
DC-9(white)2_PHOSPHORUS-1-1.jdfDC-9(white)2_PHOSPHORUS-1-1.jdf 1930KB Jun 06 2022 04:39:48 PM
DC-9(white)2_Phosphorus_FT-1-1.jdfDC-9(white)2_Phosphorus_FT-1-1.jdf 4129KB Jun 06 2022 04:39:52 PM
DC-9(white)2_PROTON-1-1.jdfDC-9(white)2_PROTON-1-1.jdf 268KB Jun 06 2022 04:42:07 PM
DC-9(white)2_Proton_FT-1-1.jdfDC-9(white)2_Proton_FT-1-1.jdf 545KB Jun 06 2022 04:42:09 PM
DC-9(yellow)_CARBON-1-1.jdfDC-9(yellow)_CARBON-1-1.jdf 524KB Jun 06 2022 01:53:25 PM
DC-9(yellow)_CARBON-2-1.jdfDC-9(yellow)_CARBON-2-1.jdf 524KB Jun 06 2022 02:12:10 PM
DC-9(yellow)_CARBON-3-1.jdfDC-9(yellow)_CARBON-3-1.jdf 524KB Jun 06 2022 05:44:03 PM
DC-9(yellow)_Carbon_FT-1-1.jdfDC-9(yellow)_Carbon_FT-1-1.jdf 1059KB Jun 06 2022 01:53:26 PM
DC-9(yellow)_Carbon_FT-2-1.jdfDC-9(yellow)_Carbon_FT-2-1.jdf 1059KB Jun 06 2022 02:12:11 PM
DC-9(yellow)_Carbon_FT-3-1.jdfDC-9(yellow)_Carbon_FT-3-1.jdf 1062KB Jun 06 2022 05:44:05 PM
DC-9(yellow)_PHOSPHORUS-1-1.jdfDC-9(yellow)_PHOSPHORUS-1-1.jdf 1930KB Jun 06 2022 01:36:46 PM
DC-9(yellow)_PHOSPHORUS-2-1.jdfDC-9(yellow)_PHOSPHORUS-2-1.jdf 1930KB Jun 06 2022 01:55:33 PM
DC-9(yellow)_PHOSPHORUS-3-1.jdfDC-9(yellow)_PHOSPHORUS-3-1.jdf 1930KB Jun 06 2022 05:27:33 PM
DC-9(yellow)_Phosphorus_FT-1-1.jdfDC-9(yellow)_Phosphorus_FT-1-1.jdf 4129KB Jun 06 2022 01:36:48 PM
DC-9(yellow)_Phosphorus_FT-2-1.jdfDC-9(yellow)_Phosphorus_FT-2-1.jdf 4129KB Jun 06 2022 01:55:36 PM
DC-9(yellow)_Phosphorus_FT-3-1.jdfDC-9(yellow)_Phosphorus_FT-3-1.jdf 4131KB Jun 06 2022 05:27:35 PM
DC-9(yellow)_PROTON-1-1.jdfDC-9(yellow)_PROTON-1-1.jdf 268KB Jun 06 2022 01:39:13 PM
DC-9(yellow)_PROTON-2-1.jdfDC-9(yellow)_PROTON-2-1.jdf 268KB Jun 06 2022 01:57:59 PM
DC-9(yellow)_PROTON-3-1.jdfDC-9(yellow)_PROTON-3-1.jdf 268KB Jun 06 2022 05:29:48 PM
DC-9(yellow)_Proton_FT-1-1.jdfDC-9(yellow)_Proton_FT-1-1.jdf 545KB Jun 06 2022 01:39:14 PM
DC-9(yellow)_Proton_FT-2-1.jdfDC-9(yellow)_Proton_FT-2-1.jdf 545KB Jun 06 2022 01:58:00 PM
DC-9(yellow)_Proton_FT-3-1.jdfDC-9(yellow)_Proton_FT-3-1.jdf 545KB Jun 06 2022 05:29:50 PM
DC-9b_CARBON-1-1.jdfDC-9b_CARBON-1-1.jdf 524KB Jun 08 2022 09:51:19 AM
DC-9b_Carbon_FT-1-1.jdfDC-9b_Carbon_FT-1-1.jdf 1061KB Jun 08 2022 09:51:20 AM
DC-9b_PHOSPHORUS-1-1.jdfDC-9b_PHOSPHORUS-1-1.jdf 1930KB Jun 08 2022 09:34:47 AM
DC-9b_Phosphorus_FT-1-1.jdfDC-9b_Phosphorus_FT-1-1.jdf 4131KB Jun 08 2022 09:34:49 AM
DC-9b_PROTON-1-1.jdfDC-9b_PROTON-1-1.jdf 267KB Jun 08 2022 09:37:10 AM
DC-9b_Proton_FT-1-1.jdfDC-9b_Proton_FT-1-1.jdf 545KB Jun 08 2022 09:37:11 AM
DC-9_CARBON-1-1.jdfDC-9_CARBON-1-1.jdf 524KB Jun 02 2022 05:30:18 PM
DC-9_Carbon_FT-1-1.jdfDC-9_Carbon_FT-1-1.jdf 1058KB Jun 02 2022 05:30:19 PM
DC-9_PHOSPHORUS-1-1.jdfDC-9_PHOSPHORUS-1-1.jdf 1930KB Jun 02 2022 05:13:42 PM
DC-9_Phosphorus_FT-1-1.jdfDC-9_Phosphorus_FT-1-1.jdf 4129KB Jun 02 2022 05:13:44 PM
DC-9_PROTON-1-1.jdfDC-9_PROTON-1-1.jdf 267KB Jun 02 2022 05:16:07 PM
DC-9_Proton_FT-1-1.jdfDC-9_Proton_FT-1-1.jdf 545KB Jun 02 2022 05:16:09 PM
DC-10 liquid_CARBON-1-1.jdfDC-10 liquid_CARBON-1-1.jdf 524KB Jun 08 2022 10:45:03 AM
DC-10 liquid_Carbon_FT-1-1.jdfDC-10 liquid_Carbon_FT-1-1.jdf 1058KB Jun 08 2022 10:45:05 AM
DC-10 liquid_PHOSPHORUS-1-1.jdfDC-10 liquid_PHOSPHORUS-1-1.jdf 1930KB Jun 08 2022 10:28:36 AM
DC-10 liquid_Phosphorus_FT-1-1.jdfDC-10 liquid_Phosphorus_FT-1-1.jdf 4129KB Jun 08 2022 10:28:38 AM
DC-10 liquid_PROTON-1-1.jdfDC-10 liquid_PROTON-1-1.jdf 268KB Jun 08 2022 10:30:51 AM
DC-10 liquid_Proton_FT-1-1.jdfDC-10 liquid_Proton_FT-1-1.jdf 545KB Jun 08 2022 10:30:52 AM
DC-10 red_CARBON-1-1.jdfDC-10 red_CARBON-1-1.jdf 524KB Jun 09 2022 09:24:32 AM
DC-10 red_Carbon_FT-1-1.jdfDC-10 red_Carbon_FT-1-1.jdf 1060KB Jun 09 2022 09:24:35 AM
DC-10 red_PHOSPHORUS-1-1.jdfDC-10 red_PHOSPHORUS-1-1.jdf 1930KB Jun 09 2022 09:07:47 AM
DC-10 red_Phosphorus_FT-1-1.jdfDC-10 red_Phosphorus_FT-1-1.jdf 4129KB Jun 09 2022 09:07:52 AM
DC-10 red_PROTON-1-1.jdfDC-10 red_PROTON-1-1.jdf 267KB Jun 09 2022 09:10:19 AM
DC-10 red_Proton_FT-1-1.jdfDC-10 red_Proton_FT-1-1.jdf 545KB Jun 09 2022 09:10:21 AM
DC-11_CARBON-1-1.jdfDC-11_CARBON-1-1.jdf 524KB Jun 08 2022 05:12:09 PM
DC-11_Carbon_FT-1-1.jdfDC-11_Carbon_FT-1-1.jdf 1058KB Jun 08 2022 05:12:11 PM
DC-11_PHOSPHORUS-1-1.jdfDC-11_PHOSPHORUS-1-1.jdf 1930KB Jun 08 2022 04:55:26 PM
DC-11_Phosphorus_FT-1-1.jdfDC-11_Phosphorus_FT-1-1.jdf 4129KB Jun 08 2022 04:55:29 PM
DC-11_PROTON-1-1.jdfDC-11_PROTON-1-1.jdf 267KB Jun 08 2022 04:57:55 PM
DC-11_Proton_FT-1-1.jdfDC-11_Proton_FT-1-1.jdf 545KB Jun 08 2022 04:57:57 PM
DC-12_CARBON-1-1.jdfDC-12_CARBON-1-1.jdf 524KB Jun 23 2022 11:13:23 AM
DC-12_CARBON-2-1.jdfDC-12_CARBON-2-1.jdf 524KB Jun 23 2022 11:32:03 AM
DC-12_Carbon_FT-1-1.jdfDC-12_Carbon_FT-1-1.jdf 1059KB Jun 23 2022 11:13:26 AM
DC-12_Carbon_FT-2-1.jdfDC-12_Carbon_FT-2-1.jdf 1060KB Jun 23 2022 11:32:06 AM
DC-12_PHOSPHORUS-1-1.jdfDC-12_PHOSPHORUS-1-1.jdf 1930KB Jun 23 2022 10:56:42 AM
DC-12_PHOSPHORUS-2-1.jdfDC-12_PHOSPHORUS-2-1.jdf 1930KB Jun 23 2022 11:15:34 AM
DC-12_Phosphorus_FT-1-1.jdfDC-12_Phosphorus_FT-1-1.jdf 4129KB Jun 23 2022 10:56:50 AM
DC-12_Phosphorus_FT-2-1.jdfDC-12_Phosphorus_FT-2-1.jdf 4129KB Jun 23 2022 11:15:37 AM
DC-12_PROTON-1-1.jdfDC-12_PROTON-1-1.jdf 267KB Jun 23 2022 10:59:08 AM
DC-12_PROTON-2-1.jdfDC-12_PROTON-2-1.jdf 267KB Jun 23 2022 11:17:47 AM
DC-12_Proton_FT-1-1.jdfDC-12_Proton_FT-1-1.jdf 545KB Jun 23 2022 10:59:11 AM
DC-12_Proton_FT-2-1.jdfDC-12_Proton_FT-2-1.jdf 545KB Jun 23 2022 11:17:49 AM
DC-13 2-5 oil_CARBON-1-1.jdfDC-13 2-5 oil_CARBON-1-1.jdf 524KB Jun 15 2022 04:00:41 PM
DC-13 2-5 oil_Carbon_FT-1-1.jdfDC-13 2-5 oil_Carbon_FT-1-1.jdf 1067KB Jun 15 2022 04:00:42 PM
DC-13 2-5 oil_PHOSPHORUS-1-1.jdfDC-13 2-5 oil_PHOSPHORUS-1-1.jdf 1930KB Jun 15 2022 03:44:19 PM
DC-13 2-5 oil_Phosphorus_FT-1-1.jdfDC-13 2-5 oil_Phosphorus_FT-1-1.jdf 4131KB Jun 15 2022 03:44:21 PM
DC-13 2-5 oil_PROTON-1-1.jdfDC-13 2-5 oil_PROTON-1-1.jdf 268KB Jun 15 2022 03:46:28 PM
DC-13 2-5 oil_Proton_FT-1-1.jdfDC-13 2-5 oil_Proton_FT-1-1.jdf 545KB Jun 15 2022 03:46:30 PM
DC-13 6-11 crystal [increased]_CARBON-1-1.jdfDC-13 6-11 crystal [increased]_CARBON-1-... 525KB Jun 15 2022 04:46:16 PM
DC-13 6-11 crystal [increased]_CARBON-2-1.jdfDC-13 6-11 crystal [increased]_CARBON-2-... 525KB Jun 15 2022 05:04:57 PM
DC-13 6-11 crystal [increased]_CARBON-3-1.jdfDC-13 6-11 crystal [increased]_CARBON-3-... 525KB Jun 15 2022 05:23:31 PM
