Sorry, only letters, numbers, dashes, underscores, periods and question marks are allowed in file names. Directory Listing of //nmr/JEOL_ECZ_DATA-OLD/console/

Listing of //nmr/JEOL_ECZ_DATA-OLD/console/

Folder.. - -
3dgs_stau100[ms]-1-1.jdf3dgs_stau100[ms]-1-1.jdf 87KB Oct 02 2018 10:33:19 PM
3dgs_ltau450[ms]-1-1.jdf3dgs_ltau450[ms]-1-1.jdf 87KB Oct 02 2018 10:34:52 PM
3dgs_stau100[ms]-2-1.jdf3dgs_stau100[ms]-2-1.jdf 87KB Oct 02 2018 10:36:34 PM
3dgs_ltau450[ms]-2-1.jdf3dgs_ltau450[ms]-2-1.jdf 87KB Oct 02 2018 10:38:06 PM
3dgs_stau_window-1-1.jdf3dgs_stau_window-1-1.jdf 87KB Oct 02 2018 10:38:10 PM
3dgs_ltau_window-1-1.jdf3dgs_ltau_window-1-1.jdf 87KB Oct 02 2018 10:38:11 PM
1% CHCl3_single_pulse_for_3d_shimming-1-1.jdf1% CHCl3_single_pulse_for_3d_shimming-1-... 526KB Oct 02 2018 10:40:26 PM
auto_rgain_data-1-1.jdfauto_rgain_data-1-1.jdf 271KB Oct 02 2018 10:40:31 PM
3dgs_stau100[ms]-3-1.jdf3dgs_stau100[ms]-3-1.jdf 87KB Oct 02 2018 10:42:43 PM
3dgs_ltau450[ms]-3-1.jdf3dgs_ltau450[ms]-3-1.jdf 87KB Oct 02 2018 10:44:57 PM
3dgs_stau100[ms]-4-1.jdf3dgs_stau100[ms]-4-1.jdf 87KB Oct 02 2018 10:49:19 PM
3dgs_ltau450[ms]-4-1.jdf3dgs_ltau450[ms]-4-1.jdf 87KB Oct 02 2018 10:51:32 PM
3dgs_stau100[ms]-5-1.jdf3dgs_stau100[ms]-5-1.jdf 87KB Oct 02 2018 10:53:56 PM
3dgs_ltau450[ms]-5-1.jdf3dgs_ltau450[ms]-5-1.jdf 87KB Oct 02 2018 10:56:09 PM
3dgs_stau100[ms]-6-1.jdf3dgs_stau100[ms]-6-1.jdf 87KB Oct 02 2018 11:01:14 PM
3dgs_ltau450[ms]-6-1.jdf3dgs_ltau450[ms]-6-1.jdf 87KB Oct 02 2018 11:03:27 PM
3dgs_stau100[ms]-7-1.jdf3dgs_stau100[ms]-7-1.jdf 87KB Oct 02 2018 11:05:49 PM
3dgs_ltau450[ms]-7-1.jdf3dgs_ltau450[ms]-7-1.jdf 87KB Oct 02 2018 11:08:03 PM
3dgs_stau_window-2-1.jdf3dgs_stau_window-2-1.jdf 87KB Oct 02 2018 11:08:06 PM
3dgs_ltau_window-2-1.jdf3dgs_ltau_window-2-1.jdf 87KB Oct 02 2018 11:08:07 PM
1% CHCl3_single_pulse_for_3d_shimming-2-1.jdf1% CHCl3_single_pulse_for_3d_shimming-2-... 526KB Oct 02 2018 11:10:24 PM
auto_rgain_data-2-1.jdfauto_rgain_data-2-1.jdf 271KB Oct 02 2018 11:10:29 PM
3dgs_stau100[ms]-8-1.jdf3dgs_stau100[ms]-8-1.jdf 87KB Oct 02 2018 11:14:27 PM
3dgs_ltau450[ms]-8-1.jdf3dgs_ltau450[ms]-8-1.jdf 87KB Oct 02 2018 11:18:24 PM
3dgs_stau100[ms]-9-1.jdf3dgs_stau100[ms]-9-1.jdf 87KB Oct 02 2018 11:24:32 PM
3dgs_ltau450[ms]-9-1.jdf3dgs_ltau450[ms]-9-1.jdf 87KB Oct 02 2018 11:28:32 PM
3dgs_stau100[ms]-10-1.jdf3dgs_stau100[ms]-10-1.jdf 87KB Oct 02 2018 11:32:40 PM
3dgs_ltau450[ms]-10-1.jdf3dgs_ltau450[ms]-10-1.jdf 87KB Oct 02 2018 11:36:40 PM
3dgs_stau100[ms]-11-1.jdf3dgs_stau100[ms]-11-1.jdf 87KB Oct 02 2018 11:42:49 PM
3dgs_ltau450[ms]-11-1.jdf3dgs_ltau450[ms]-11-1.jdf 87KB Oct 02 2018 11:46:52 PM
3dgs_stau100[ms]-12-1.jdf3dgs_stau100[ms]-12-1.jdf 87KB Oct 02 2018 11:51:05 PM
3dgs_ltau450[ms]-12-1.jdf3dgs_ltau450[ms]-12-1.jdf 87KB Oct 02 2018 11:55:09 PM
3dgs_stau_window-3-1.jdf3dgs_stau_window-3-1.jdf 87KB Oct 02 2018 11:55:13 PM
3dgs_ltau_window-3-1.jdf3dgs_ltau_window-3-1.jdf 87KB Oct 02 2018 11:55:14 PM
1% CHCl3_drift-1-1.jdf1% CHCl3_drift-1-1.jdf 16399KB Oct 03 2018 03:57:28 AM
1h_lineshape-1-1.jdf1h_lineshape-1-1.jdf 270KB Oct 03 2018 11:03:45 AM
1h_lineshape-2-1.jdf1h_lineshape-2-1.jdf 270KB Oct 03 2018 12:14:09 PM
5% CHCl3_on_res-1-1.jdf5% CHCl3_on_res-1-1.jdf 31KB Oct 03 2018 12:37:59 PM
5% CHCl3_on_res-2-1.jdf5% CHCl3_on_res-2-1.jdf 271KB Oct 03 2018 12:46:03 PM
1h_90_scout-1-1.jdf1h_90_scout-1-1.jdf 281KB Oct 03 2018 01:01:32 PM
1h_90-1-1.jdf1h_90-1-1.jdf 148KB Oct 03 2018 01:04:25 PM
5% CHCl3_single_pulse_shape-1-1.jdf5% CHCl3_single_pulse_shape-1-1.jdf 30KB Oct 03 2018 01:04:48 PM
5% CHCl3_single_pulse_shape-2-1.jdf5% CHCl3_single_pulse_shape-2-1.jdf 528KB Oct 03 2018 01:15:53 PM
1h_90_spin_lock_scout-1-1.jdf1h_90_spin_lock_scout-1-1.jdf 281KB Oct 03 2018 01:23:06 PM
1h_90_spin_lock-1-1.jdf1h_90_spin_lock-1-1.jdf 788KB Oct 03 2018 01:39:52 PM
1h_90_shape_scout-1-1.jdf1h_90_shape_scout-1-1.jdf 281KB Oct 03 2018 01:59:07 PM
1h_90_shape-1-1.jdf1h_90_shape-1-1.jdf 532KB Oct 03 2018 02:10:23 PM
13c_90_scout-1-1.jdf13c_90_scout-1-1.jdf 144KB Oct 03 2018 03:31:22 PM
13c_90-1-1.jdf13c_90-1-1.jdf 276KB Oct 03 2018 03:42:21 PM
1h_irr_90_hi_check_scout-1-1.jdf1h_irr_90_hi_check_scout-1-1.jdf 144KB Oct 03 2018 03:52:32 PM
1h_irr_90_hi_check-1-1.jdf1h_irr_90_hi_check-1-1.jdf 2063KB Oct 03 2018 03:56:36 PM
1h_irr_90_hi_check_scout-2-1.jdf1h_irr_90_hi_check_scout-2-1.jdf 144KB Oct 03 2018 03:57:27 PM
1h_irr_90_hi_check-2-1.jdf1h_irr_90_hi_check-2-1.jdf 2063KB Oct 03 2018 04:09:58 PM
fg_power_scout-1-1.jdffg_power_scout-1-1.jdf 281KB Oct 03 2018 04:12:30 PM
fg_power_positive-1-1.jdffg_power_positive-1-1.jdf 19KB Oct 03 2018 04:12:44 PM
fg_power_negative-1-1.jdffg_power_negative-1-1.jdf 19KB Oct 03 2018 04:12:56 PM
13c_irr_90_hi_check_scout-1-1.jdf13c_irr_90_hi_check_scout-1-1.jdf 281KB Oct 03 2018 04:28:18 PM
13c_irr_90_hi_check-1-1.jdf13c_irr_90_hi_check-1-1.jdf 2063KB Oct 03 2018 04:41:15 PM
5% CHCl3_hmqc_irr_dec_check-1-1.jdf5% CHCl3_hmqc_irr_dec_check-1-1.jdf 271KB Oct 03 2018 04:50:14 PM
5% CHCl3_hmqc_irr_dec_check-2-1.jdf5% CHCl3_hmqc_irr_dec_check-2-1.jdf 271KB Oct 03 2018 04:52:53 PM
5% CHCl3_hmqc_irr_dec_check-3-1.jdf5% CHCl3_hmqc_irr_dec_check-3-1.jdf 271KB Oct 03 2018 04:58:04 PM
1h_irr_90_hi_check_scout-3-1.jdf1h_irr_90_hi_check_scout-3-1.jdf 144KB Oct 03 2018 05:16:24 PM
1h_irr_90_hi_check-3-1.jdf1h_irr_90_hi_check-3-1.jdf 2063KB Oct 03 2018 05:28:58 PM
1% CHCl3_single_pulse_for_3d_shimming-3-1.jdf1% CHCl3_single_pulse_for_3d_shimming-3-... 526KB Oct 03 2018 05:44:44 PM
auto_rgain_data-3-1.jdfauto_rgain_data-3-1.jdf 271KB Oct 03 2018 05:44:52 PM
3dgs_stau100[ms]-13-1.jdf3dgs_stau100[ms]-13-1.jdf 39KB Oct 03 2018 05:45:52 PM
3dgs_ltau450[ms]-13-1.jdf3dgs_ltau450[ms]-13-1.jdf 39KB Oct 03 2018 05:46:52 PM
3dgs_stau100[ms]-14-1.jdf3dgs_stau100[ms]-14-1.jdf 39KB Oct 03 2018 05:50:07 PM
3dgs_ltau450[ms]-14-1.jdf3dgs_ltau450[ms]-14-1.jdf 39KB Oct 03 2018 05:51:08 PM
3dgs_stau100[ms]-15-1.jdf3dgs_stau100[ms]-15-1.jdf 39KB Oct 03 2018 05:52:22 PM
3dgs_ltau450[ms]-15-1.jdf3dgs_ltau450[ms]-15-1.jdf 39KB Oct 03 2018 05:53:22 PM
3dgs_stau100[ms]-16-1.jdf3dgs_stau100[ms]-16-1.jdf 39KB Oct 03 2018 05:54:36 PM
3dgs_ltau450[ms]-16-1.jdf3dgs_ltau450[ms]-16-1.jdf 39KB Oct 03 2018 05:55:37 PM
3dgs_stau100[ms]-17-1.jdf3dgs_stau100[ms]-17-1.jdf 39KB Oct 03 2018 05:56:50 PM
3dgs_ltau450[ms]-17-1.jdf3dgs_ltau450[ms]-17-1.jdf 39KB Oct 03 2018 05:57:51 PM
3dgs_stau100[ms]-18-1.jdf3dgs_stau100[ms]-18-1.jdf 39KB Oct 03 2018 06:01:06 PM
3dgs_ltau450[ms]-18-1.jdf3dgs_ltau450[ms]-18-1.jdf 39KB Oct 03 2018 06:02:08 PM
3dgs_stau100[ms]-19-1.jdf3dgs_stau100[ms]-19-1.jdf 39KB Oct 03 2018 06:03:22 PM
3dgs_ltau450[ms]-19-1.jdf3dgs_ltau450[ms]-19-1.jdf 39KB Oct 03 2018 06:04:25 PM
3dgs_stau100[ms]-20-1.jdf3dgs_stau100[ms]-20-1.jdf 39KB Oct 03 2018 06:05:39 PM
3dgs_ltau450[ms]-20-1.jdf3dgs_ltau450[ms]-20-1.jdf 39KB Oct 03 2018 06:06:41 PM
3dgs_stau_window-4-1.jdf3dgs_stau_window-4-1.jdf 39KB Oct 03 2018 06:06:46 PM
3dgs_ltau_window-4-1.jdf3dgs_ltau_window-4-1.jdf 39KB Oct 03 2018 06:06:48 PM
1h_lineshape-3-1.jdf1h_lineshape-3-1.jdf 270KB Oct 03 2018 06:12:54 PM
centerband_cancellation_scout-1-1.jdfcenterband_cancellation_scout-1-1.jdf 281KB Oct 03 2018 06:16:17 PM
centerband_cancellation_reference-1-1.jdfcenterband_cancellation_reference-1-1.jdf 78KB Oct 03 2018 06:17:19 PM
centerband_cancellation_hmqc-1-1.jdfcenterband_cancellation_hmqc-1-1.jdf 80KB Oct 03 2018 06:18:23 PM
centerband_cancellation_scout-2-1.jdfcenterband_cancellation_scout-2-1.jdf 281KB Oct 03 2018 06:21:30 PM
centerband_cancellation_reference-2-1.jdfcenterband_cancellation_reference-2-1.jdf 78KB Oct 03 2018 06:22:30 PM
centerband_cancellation_hmqc-2-1.jdfcenterband_cancellation_hmqc-2-1.jdf 80KB Oct 03 2018 06:23:49 PM
centerband_cancellation_scout-3-1.jdfcenterband_cancellation_scout-3-1.jdf 281KB Oct 03 2018 06:30:41 PM
centerband_cancellation_reference-3-1.jdfcenterband_cancellation_reference-3-1.jdf 78KB Oct 03 2018 06:31:41 PM
centerband_cancellation_hmqc-3-1.jdfcenterband_cancellation_hmqc-3-1.jdf 80KB Oct 03 2018 06:32:47 PM
31p_90_tpp_scout-1-1.jdf31p_90_tpp_scout-1-1.jdf 144KB Oct 03 2018 06:44:36 PM
31p_90_tpp-1-1.jdf31p_90_tpp-1-1.jdf 276KB Oct 03 2018 06:55:38 PM
31p_tpp_sn-1-1.jdf31p_tpp_sn-1-1.jdf 143KB Oct 03 2018 07:01:59 PM
31p_tpp_sn-2-1.jdf31p_tpp_sn-2-1.jdf 143KB Oct 03 2018 07:04:44 PM
19f_90_scout-1-1.jdf19f_90_scout-1-1.jdf 281KB Oct 03 2018 07:18:06 PM
19f_90-1-1.jdf19f_90-1-1.jdf 276KB Oct 03 2018 07:23:46 PM
19f_tft_sn-1-1.jdf19f_tft_sn-1-1.jdf 271KB Oct 03 2018 07:30:29 PM
15n_formamide_sn-1-1.jdf15n_formamide_sn-1-1.jdf 271KB Oct 04 2018 09:16:33 AM
15n_formamide_sn-2-1.jdf15n_formamide_sn-2-1.jdf 271KB Oct 04 2018 09:26:20 AM
15n_formamide_sn-3-1.jdf15n_formamide_sn-3-1.jdf 271KB Oct 04 2018 09:50:03 AM
1h_lineshape-4-1.jdf1h_lineshape-4-1.jdf 270KB Oct 04 2018 11:04:00 AM
1h_lineshape-5-1.jdf1h_lineshape-5-1.jdf 270KB Oct 04 2018 11:07:51 AM
1% CHCl3_single_pulse_for_3d_shimming-4-1.jdf1% CHCl3_single_pulse_for_3d_shimming-4-... 526KB Oct 04 2018 04:42:50 PM
auto_rgain_data-4-1.jdfauto_rgain_data-4-1.jdf 271KB Oct 04 2018 04:42:55 PM
3dgs_stau100[ms]-21-1.jdf3dgs_stau100[ms]-21-1.jdf 39KB Oct 04 2018 04:43:59 PM
3dgs_ltau450[ms]-21-1.jdf3dgs_ltau450[ms]-21-1.jdf 39KB Oct 04 2018 04:45:01 PM
3dgs_stau100[ms]-22-1.jdf3dgs_stau100[ms]-22-1.jdf 39KB Oct 04 2018 04:46:12 PM
3dgs_ltau450[ms]-22-1.jdf3dgs_ltau450[ms]-22-1.jdf 39KB Oct 04 2018 04:47:14 PM
3dgs_stau_window-5-1.jdf3dgs_stau_window-5-1.jdf 39KB Oct 04 2018 04:47:18 PM
3dgs_ltau_window-5-1.jdf3dgs_ltau_window-5-1.jdf 39KB Oct 04 2018 04:47:19 PM
1% CHCl3_single_pulse_for_3d_shimming-5-1.jdf1% CHCl3_single_pulse_for_3d_shimming-5-... 526KB Oct 04 2018 04:48:47 PM
auto_rgain_data-5-1.jdfauto_rgain_data-5-1.jdf 271KB Oct 04 2018 04:48:52 PM
3dgs_stau100[ms]-23-1.jdf3dgs_stau100[ms]-23-1.jdf 39KB Oct 04 2018 04:49:54 PM
3dgs_ltau450[ms]-23-1.jdf3dgs_ltau450[ms]-23-1.jdf 39KB Oct 04 2018 04:50:56 PM
3dgs_stau100[ms]-24-1.jdf3dgs_stau100[ms]-24-1.jdf 39KB Oct 04 2018 04:52:05 PM
3dgs_ltau450[ms]-24-1.jdf3dgs_ltau450[ms]-24-1.jdf 39KB Oct 04 2018 04:53:07 PM
3dgs_stau_window-6-1.jdf3dgs_stau_window-6-1.jdf 39KB Oct 04 2018 04:53:11 PM
3dgs_ltau_window-6-1.jdf3dgs_ltau_window-6-1.jdf 39KB Oct 04 2018 04:53:12 PM
1% CHCl3_single_pulse_for_3d_shimming-6-1.jdf1% CHCl3_single_pulse_for_3d_shimming-6-... 526KB Oct 04 2018 04:55:27 PM
auto_rgain_data-6-1.jdfauto_rgain_data-6-1.jdf 271KB Oct 04 2018 04:55:32 PM
3dgs_stau100[ms]-25-1.jdf3dgs_stau100[ms]-25-1.jdf 39KB Oct 04 2018 04:56:33 PM
3dgs_ltau450[ms]-25-1.jdf3dgs_ltau450[ms]-25-1.jdf 39KB Oct 04 2018 04:57:35 PM
3dgs_stau100[ms]-26-1.jdf3dgs_stau100[ms]-26-1.jdf 39KB Oct 04 2018 04:58:45 PM
3dgs_ltau450[ms]-26-1.jdf3dgs_ltau450[ms]-26-1.jdf 39KB Oct 04 2018 04:59:47 PM
3dgs_stau_window-7-1.jdf3dgs_stau_window-7-1.jdf 39KB Oct 04 2018 04:59:51 PM
3dgs_ltau_window-7-1.jdf3dgs_ltau_window-7-1.jdf 39KB Oct 04 2018 04:59:52 PM
1% CHCl3_single_pulse_for_3d_shimming-7-1.jdf1% CHCl3_single_pulse_for_3d_shimming-7-... 526KB Oct 04 2018 05:02:06 PM
auto_rgain_data-7-1.jdfauto_rgain_data-7-1.jdf 271KB Oct 04 2018 05:02:11 PM
3dgs_stau100[ms]-27-1.jdf3dgs_stau100[ms]-27-1.jdf 39KB Oct 04 2018 05:03:12 PM
3dgs_ltau450[ms]-27-1.jdf3dgs_ltau450[ms]-27-1.jdf 39KB Oct 04 2018 05:04:14 PM
3dgs_stau100[ms]-28-1.jdf3dgs_stau100[ms]-28-1.jdf 39KB Oct 04 2018 05:05:25 PM
3dgs_ltau450[ms]-28-1.jdf3dgs_ltau450[ms]-28-1.jdf 39KB Oct 04 2018 05:06:26 PM
3dgs_stau100[ms]-29-1.jdf3dgs_stau100[ms]-29-1.jdf 39KB Oct 04 2018 05:07:37 PM
3dgs_ltau450[ms]-29-1.jdf3dgs_ltau450[ms]-29-1.jdf 39KB Oct 04 2018 05:08:39 PM
3dgs_stau_window-8-1.jdf3dgs_stau_window-8-1.jdf 39KB Oct 04 2018 05:08:43 PM
3dgs_ltau_window-8-1.jdf3dgs_ltau_window-8-1.jdf 39KB Oct 04 2018 05:08:44 PM
1% CHCl3_single_pulse_for_3d_shimming-8-1.jdf1% CHCl3_single_pulse_for_3d_shimming-8-... 526KB Oct 04 2018 05:10:59 PM
auto_rgain_data-8-1.jdfauto_rgain_data-8-1.jdf 271KB Oct 04 2018 05:11:04 PM
3dgs_stau100[ms]-30-1.jdf3dgs_stau100[ms]-30-1.jdf 39KB Oct 04 2018 05:12:05 PM
3dgs_ltau450[ms]-30-1.jdf3dgs_ltau450[ms]-30-1.jdf 39KB Oct 04 2018 05:13:07 PM
3dgs_stau100[ms]-31-1.jdf3dgs_stau100[ms]-31-1.jdf 39KB Oct 04 2018 05:14:16 PM
3dgs_ltau450[ms]-31-1.jdf3dgs_ltau450[ms]-31-1.jdf 39KB Oct 04 2018 05:15:17 PM
3dgs_stau100[ms]-32-1.jdf3dgs_stau100[ms]-32-1.jdf 39KB Oct 04 2018 05:16:27 PM
3dgs_ltau450[ms]-32-1.jdf3dgs_ltau450[ms]-32-1.jdf 39KB Oct 04 2018 05:17:28 PM
3dgs_stau_window-9-1.jdf3dgs_stau_window-9-1.jdf 39KB Oct 04 2018 05:17:32 PM
3dgs_ltau_window-9-1.jdf3dgs_ltau_window-9-1.jdf 39KB Oct 04 2018 05:17:33 PM
1% CHCl3_single_pulse_for_3d_shimming-9-1.jdf1% CHCl3_single_pulse_for_3d_shimming-9-... 526KB Oct 04 2018 05:19:47 PM
auto_rgain_data-9-1.jdfauto_rgain_data-9-1.jdf 271KB Oct 04 2018 05:19:52 PM
3dgs_stau100[ms]-33-1.jdf3dgs_stau100[ms]-33-1.jdf 39KB Oct 04 2018 05:20:54 PM
3dgs_ltau450[ms]-33-1.jdf3dgs_ltau450[ms]-33-1.jdf 39KB Oct 04 2018 05:21:55 PM
3dgs_stau100[ms]-34-1.jdf3dgs_stau100[ms]-34-1.jdf 39KB Oct 04 2018 05:23:06 PM
3dgs_ltau450[ms]-34-1.jdf3dgs_ltau450[ms]-34-1.jdf 39KB Oct 04 2018 05:24:07 PM
3dgs_stau_window-10-1.jdf3dgs_stau_window-10-1.jdf 39KB Oct 04 2018 05:24:11 PM
3dgs_ltau_window-10-1.jdf3dgs_ltau_window-10-1.jdf 39KB Oct 04 2018 05:24:12 PM
1h_lineshape-6-1.jdf1h_lineshape-6-1.jdf 270KB Oct 04 2018 05:32:39 PM
5% CHCl3_hmqc_irr_dec_check-4-1.jdf5% CHCl3_hmqc_irr_dec_check-4-1.jdf 271KB Oct 05 2018 12:18:08 PM
5% CHCl3_hmqc_irr_dec_check-5-1.jdf5% CHCl3_hmqc_irr_dec_check-5-1.jdf 271KB Oct 05 2018 12:18:43 PM
5% CHCl3_hmqc_irr_dec_check-6-1.jdf5% CHCl3_hmqc_irr_dec_check-6-1.jdf 271KB Oct 05 2018 12:21:06 PM
5% CHCl3_hmqc_irr_dec_check-7-1.jdf5% CHCl3_hmqc_irr_dec_check-7-1.jdf 271KB Oct 05 2018 12:22:21 PM
50% CHCl3_irr90_check-1-1.jdf50% CHCl3_irr90_check-1-1.jdf 270KB Oct 05 2018 12:35:42 PM
50% CHCl3_irr90_check-2-1.jdf50% CHCl3_irr90_check-2-1.jdf 270KB Oct 05 2018 12:37:16 PM
50% CHCl3_irr90_check-3-1.jdf50% CHCl3_irr90_check-3-1.jdf 270KB Oct 05 2018 12:38:09 PM
50% CHCl3_irr90_check-4-1.jdf50% CHCl3_irr90_check-4-1.jdf 270KB Oct 05 2018 12:38:50 PM
50% CHCl3_irr90_check-5-1.jdf50% CHCl3_irr90_check-5-1.jdf 270KB Oct 05 2018 12:39:26 PM
50% CHCl3_irr90_check-6-1.jdf50% CHCl3_irr90_check-6-1.jdf 270KB Oct 05 2018 12:40:40 PM
CTBUNK#1_PROTON-1-1.jdfCTBUNK#1_PROTON-1-1.jdf 281KB Nov 14 2018 07:40:22 AM
Ranaunknown_PROTON-1-1.jdfRanaunknown_PROTON-1-1.jdf 281KB Nov 14 2018 07:45:18 AM
Sarah Lyons_PROTON-1-1.jdfSarah Lyons_PROTON-1-1.jdf 281KB Nov 27 2018 06:52:19 AM
zzzzz_PROTON-1-1.jdfzzzzz_PROTON-1-1.jdf 281KB Nov 27 2018 07:39:15 AM
yyyyy_PROTON-1-1.jdfyyyyy_PROTON-1-1.jdf 281KB Nov 27 2018 07:50:05 AM
EB_s sample_PROTON-1-1.jdfEB_s sample_PROTON-1-1.jdf 281KB Nov 27 2018 08:16:03 AM
test1_PROTON-1-1.jdftest1_PROTON-1-1.jdf 281KB Nov 27 2018 08:26:52 AM
EBMD sample_PROTON-1-1.jdfEBMD sample_PROTON-1-1.jdf 281KB Nov 27 2018 08:35:20 AM
qp sample_PROTON-1-1.jdfqp sample_PROTON-1-1.jdf 281KB Nov 27 2018 08:48:17 AM
sp sample_PROTON-1-1.jdfsp sample_PROTON-1-1.jdf 281KB Nov 27 2018 08:58:51 AM
sp sample_PROTON-2-1.jdfsp sample_PROTON-2-1.jdf 281KB Nov 27 2018 09:00:15 AM
ej sample_PROTON-1-1.jdfej sample_PROTON-1-1.jdf 281KB Nov 27 2018 09:05:02 AM
JL GK sample_PROTON-1-1.jdfJL GK sample_PROTON-1-1.jdf 281KB Nov 27 2018 09:11:36 AM
JL GK sample_PROTON-2-1.jdfJL GK sample_PROTON-2-1.jdf 281KB Nov 27 2018 09:12:53 AM
AA PA sample_PROTON-1-1.jdfAA PA sample_PROTON-1-1.jdf 281KB Nov 27 2018 09:19:37 AM
AA PA sample_PROTON-2-1.jdfAA PA sample_PROTON-2-1.jdf 281KB Nov 27 2018 09:28:08 AM
RHS p-methylanisole_PROTON-1-1.jdfRHS p-methylanisole_PROTON-1-1.jdf 281KB Nov 27 2018 09:35:35 AM
AAPAEBMD Sample_PROTON-1-1.jdfAAPAEBMD Sample_PROTON-1-1.jdf 281KB Nov 27 2018 09:43:22 AM
sky mix_PROTON-1-1.jdfsky mix_PROTON-1-1.jdf 281KB Nov 27 2018 09:50:49 AM
ej sh mix_PROTON-1-1.jdfej sh mix_PROTON-1-1.jdf 281KB Nov 27 2018 10:00:37 AM
RHS EP 2-butanol_p-methylanisole_PROTON-1-1.jdfRHS EP 2-butanol_p-methylanisole_PROTON-... 281KB Nov 27 2018 10:10:31 AM
hemanth unk_PROTON-1-1.jdfhemanth unk_PROTON-1-1.jdf 281KB Nov 27 2018 10:21:18 AM
hemanth unk_PROTON-2-1.jdfhemanth unk_PROTON-2-1.jdf 281KB Nov 27 2018 10:22:47 AM
hemanth unk_CARBON-1-1.jdfhemanth unk_CARBON-1-1.jdf 542KB Nov 27 2018 10:28:32 AM
nac_PROTON-1-1.jdfnac_PROTON-1-1.jdf 281KB Nov 27 2018 01:00:55 PM
cfh_PROTON-1-1.jdfcfh_PROTON-1-1.jdf 281KB Nov 27 2018 01:12:23 PM
cfh_PROTON-2-1.jdfcfh_PROTON-2-1.jdf 281KB Nov 27 2018 01:13:39 PM
JSHS_PROTON-1-1.jdfJSHS_PROTON-1-1.jdf 281KB Nov 27 2018 01:21:25 PM
GA_PROTON-1-1.jdfGA_PROTON-1-1.jdf 281KB Nov 27 2018 01:28:02 PM
CHA_PROTON-1-1.jdfCHA_PROTON-1-1.jdf 281KB Nov 27 2018 01:34:00 PM
PAL_PROTON-1-1.jdfPAL_PROTON-1-1.jdf 281KB Nov 27 2018 01:43:09 PM
PAL_PROTON-2-1.jdfPAL_PROTON-2-1.jdf 281KB Nov 27 2018 01:49:37 PM
PAL_PROTON-3-1.jdfPAL_PROTON-3-1.jdf 281KB Nov 27 2018 01:51:07 PM
MKPP_PROTON-1-1.jdfMKPP_PROTON-1-1.jdf 281KB Nov 27 2018 01:57:05 PM
nac_PROTON-2-1.jdfnac_PROTON-2-1.jdf 281KB Nov 27 2018 02:02:54 PM
cfh_PROTON-3-1.jdfcfh_PROTON-3-1.jdf 281KB Nov 27 2018 02:13:00 PM
G_PROTON-1-1.jdfG_PROTON-1-1.jdf 281KB Nov 27 2018 02:22:42 PM
e_PROTON-1-1.jdfe_PROTON-1-1.jdf 281KB Nov 27 2018 02:30:20 PM
mko unk 12_PROTON-1-1.jdfmko unk 12_PROTON-1-1.jdf 281KB Nov 27 2018 02:38:13 PM
mko unk 12_PROTON-2-1.jdfmko unk 12_PROTON-2-1.jdf 281KB Nov 27 2018 02:39:30 PM
mko unk 12_CARBON-1-1.jdfmko unk 12_CARBON-1-1.jdf 542KB Nov 27 2018 02:43:50 PM
AA unk 7_PROTON-1-1.jdfAA unk 7_PROTON-1-1.jdf 281KB Nov 28 2018 03:27:19 PM
AA unk 7_PROTON-2-1.jdfAA unk 7_PROTON-2-1.jdf 281KB Nov 28 2018 03:28:36 PM
AA unk 7_CARBON-1-1.jdfAA unk 7_CARBON-1-1.jdf 542KB Nov 28 2018 03:34:17 PM
AA unk 7_PROTON-3-1.jdfAA unk 7_PROTON-3-1.jdf 281KB Nov 29 2018 07:59:31 AM
AA unk 7_PROTON-4-1.jdfAA unk 7_PROTON-4-1.jdf 281KB Nov 29 2018 08:29:07 AM
AA unk 7_PROTON-5-1.jdfAA unk 7_PROTON-5-1.jdf 281KB Nov 29 2018 08:36:57 AM
AA unk 7_PROTON-6-1.jdfAA unk 7_PROTON-6-1.jdf 281KB Nov 29 2018 08:43:18 AM
AA unk 7_PROTON-7-1.jdfAA unk 7_PROTON-7-1.jdf 281KB Nov 29 2018 08:51:56 AM
AA unk 7_PROTON-8-1.jdfAA unk 7_PROTON-8-1.jdf 281KB Nov 29 2018 08:58:00 AM
AA unk 7_PROTON-9-1.jdfAA unk 7_PROTON-9-1.jdf 281KB Nov 29 2018 09:04:36 AM
AA unk 7_PROTON-10-1.jdfAA unk 7_PROTON-10-1.jdf 281KB Nov 29 2018 09:13:35 AM
AA unk 7_PROTON-11-1.jdfAA unk 7_PROTON-11-1.jdf 281KB Nov 29 2018 09:20:16 AM
AA unk 7_PROTON-12-1.jdfAA unk 7_PROTON-12-1.jdf 281KB Nov 29 2018 09:26:47 AM
AA unk 7_PROTON-13-1.jdfAA unk 7_PROTON-13-1.jdf 281KB Nov 29 2018 09:36:53 AM
AA unk 7_PROTON-14-1.jdfAA unk 7_PROTON-14-1.jdf 281KB Nov 29 2018 09:43:06 AM
AA unk 7_PROTON-15-1.jdfAA unk 7_PROTON-15-1.jdf 281KB Nov 29 2018 09:51:14 AM
