Sorry, only letters, numbers, dashes, underscores, periods and question marks are allowed in file names. Directory Listing of //nmr/JEOL_ECZ_DATA/JWorkman/

Listing of //nmr/JEOL_ECZ_DATA/JWorkman/

Folder.. - -
3dgs_ltau_window-1-1.jdf3dgs_ltau_window-1-1.jdf 40KB Jun 12 2019 10:56:40 AM
3dgs_stau100[ms]-2-1.jdf3dgs_stau100[ms]-2-1.jdf 40KB Jun 12 2019 10:52:56 AM
3dgs_ltau450[ms]-3-1.jdf3dgs_ltau450[ms]-3-1.jdf 40KB Jun 12 2019 10:56:29 AM
3dgs_ltau450[ms]-1-1.jdf3dgs_ltau450[ms]-1-1.jdf 40KB Jun 12 2019 10:51:41 AM
3dgs_stau100[ms]-1-1.jdf3dgs_stau100[ms]-1-1.jdf 40KB Jun 12 2019 10:50:36 AM
3dgs_stau100[ms]-3-1.jdf3dgs_stau100[ms]-3-1.jdf 40KB Jun 12 2019 10:55:20 AM
3dgs_ltau450[ms]-2-1.jdf3dgs_ltau450[ms]-2-1.jdf 40KB Jun 12 2019 10:54:00 AM
3dgs_stau_window-1-1.jdf3dgs_stau_window-1-1.jdf 40KB Jun 12 2019 10:56:37 AM
auto_rgain_data-1-1.jdfauto_rgain_data-1-1.jdf 271KB Jun 12 2019 10:49:31 AM
auto_offset_data-1-1.jdfauto_offset_data-1-1.jdf 271KB Jun 12 2019 10:49:30 AM
Dept test_CARBON-3-1.jdfDept test_CARBON-3-1.jdf 335KB Jun 14 2019 02:40:43 PM
Dept test_METHINES-1-1.jdfDept test_METHINES-1-1.jdf 442KB Jun 14 2019 02:40:45 PM
Dept test_METHYLENES-1-1.jdfDept test_METHYLENES-1-1.jdf 442KB Jun 14 2019 02:40:48 PM
Dept test_METHYLS-1-1.jdfDept test_METHYLS-1-1.jdf 442KB Jun 14 2019 02:40:50 PM
lineshape_single_pulse_for_3d_shimming-1-1.jdflineshape_single_pulse_for_3d_shimming-1... 527KB Jun 12 2019 10:49:25 AM
CSE22_PROTON-1-1.jdfCSE22_PROTON-1-1.jdf 538KB Jul 03 2019 09:21:12 AM
CEAB2acac_PROTON-1-1.jdfCEAB2acac_PROTON-1-1.jdf 538KB May 22 2019 02:54:31 PM
CSE23_2_PROTON-1-1.jdfCSE23_2_PROTON-1-1.jdf 538KB Jul 10 2019 10:09:41 AM
CSE19_PROTON-1-1.jdfCSE19_PROTON-1-1.jdf 538KB Jun 26 2019 09:10:01 AM
Dept test_PROTON-1-1.jdfDept test_PROTON-1-1.jdf 538KB Jun 14 2019 10:47:17 AM
CEAB2acac_Proton_FT-1-1.jdfCEAB2acac_Proton_FT-1-1.jdf 538KB May 22 2019 02:54:34 PM
CSE23_PROTON-1-1.jdfCSE23_PROTON-1-1.jdf 538KB Jul 08 2019 03:12:43 PM
Dept test_PROTON-2-1.jdfDept test_PROTON-2-1.jdf 538KB Jun 14 2019 10:48:36 AM
Dept test_Proton_FT-1-1.jdfDept test_Proton_FT-1-1.jdf 538KB Jun 14 2019 10:47:20 AM
Dept test_PROTON_FT-3-1.jdfDept test_PROTON_FT-3-1.jdf 538KB Jun 14 2019 01:49:29 PM
CSE19_2_PROTON-1-1.jdfCSE19_2_PROTON-1-1.jdf 538KB Jun 26 2019 10:02:49 AM
test 3_PROTON-1-1.jdftest 3_PROTON-1-1.jdf 538KB Jun 14 2019 09:53:44 AM
CSE19_2_Proton_FT-1-1.jdfCSE19_2_Proton_FT-1-1.jdf 538KB Jun 26 2019 10:02:51 AM
CSE1impure_PROTON-1-1.jdfCSE1impure_PROTON-1-1.jdf 538KB May 22 2019 02:28:25 PM
CSE23_Proton_FT-1-1.jdfCSE23_Proton_FT-1-1.jdf 538KB Jul 08 2019 03:12:45 PM
CSE19_Proton_FT-1-1.jdfCSE19_Proton_FT-1-1.jdf 538KB Jun 26 2019 09:10:03 AM
CDCl3_Test_PROTON-1-1.jdfCDCl3_Test_PROTON-1-1.jdf 538KB May 30 2019 03:53:49 PM
CSE22_Proton_FT-1-1.jdfCSE22_Proton_FT-1-1.jdf 538KB Jul 03 2019 09:21:14 AM
CSE23_2_Proton_FT-1-1.jdfCSE23_2_Proton_FT-1-1.jdf 538KB Jul 10 2019 10:09:42 AM
Dept test_PROTON-4-1.jdfDept test_PROTON-4-1.jdf 538KB Jun 14 2019 01:49:26 PM
ethylenediamine_Proton_FT-1-1.jdfethylenediamine_Proton_FT-1-1.jdf 538KB May 28 2019 04:00:49 PM
AKJNaCO2HMPA-BiP_Proton_FT-1-1.jdfAKJNaCO2HMPA-BiP_Proton_FT-1-1.jdf 538KB May 22 2019 01:45:11 PM
MIS7_Aliquot7_Proton_FT-1-1.jdfMIS7_Aliquot7_Proton_FT-1-1.jdf 538KB Jun 12 2019 02:12:59 PM
MIS7_Aliquot4_Proton_FT-1-1.jdfMIS7_Aliquot4_Proton_FT-1-1.jdf 538KB Jun 12 2019 02:08:09 PM
MIS15_Filtrate_Proton_FT-1-1.jdfMIS15_Filtrate_Proton_FT-1-1.jdf 538KB Jun 12 2019 03:29:15 PM
MIS10_Crude_PROTON-1-1.jdfMIS10_Crude_PROTON-1-1.jdf 538KB Jun 07 2019 08:39:15 AM
MIS13_Dried_Proton_FT-1-1.jdfMIS13_Dried_Proton_FT-1-1.jdf 538KB Jun 13 2019 10:50:36 AM
CDCl3_Test_Proton_FT-1-1.jdfCDCl3_Test_Proton_FT-1-1.jdf 538KB May 30 2019 03:53:51 PM
CSE5-Filtrate2_PROTON-1-1.jdfCSE5-Filtrate2_PROTON-1-1.jdf 538KB May 30 2019 02:14:06 PM
CSE5-Filtrate1_PROTON-1-1.jdfCSE5-Filtrate1_PROTON-1-1.jdf 538KB May 30 2019 01:37:04 PM
CSE4-Filtrate_PROTON-1-1.jdfCSE4-Filtrate_PROTON-1-1.jdf 538KB May 29 2019 03:19:31 PM
test 3_Proton_FT-1-1.jdftest 3_Proton_FT-1-1.jdf 538KB Jun 14 2019 09:53:47 AM
AKJNaCO2HMPA-BiP_PROTON-2-1.jdfAKJNaCO2HMPA-BiP_PROTON-2-1.jdf 538KB May 22 2019 01:57:12 PM
AKJNaCO2HMPA-BiP_Proton_FT-2-1.jdfAKJNaCO2HMPA-BiP_Proton_FT-2-1.jdf 538KB May 22 2019 01:57:14 PM
MISNa2NiHMPA-B_PROTON-1-1.jdfMISNa2NiHMPA-B_PROTON-1-1.jdf 538KB May 24 2019 01:17:01 PM
MIS15_Filtrate_PROTON-1-1.jdfMIS15_Filtrate_PROTON-1-1.jdf 538KB Jun 12 2019 03:29:12 PM
CSE8_Filtrate_Proton_FT-1-1.jdfCSE8_Filtrate_Proton_FT-1-1.jdf 538KB Jun 05 2019 10:23:09 AM
MIS7_Recryst_PROTON-1-1.jdfMIS7_Recryst_PROTON-1-1.jdf 538KB Jun 05 2019 03:32:00 PM
CSE5-Filtrate1_Proton_FT-1-1.jdfCSE5-Filtrate1_Proton_FT-1-1.jdf 538KB May 30 2019 01:37:06 PM
CSE7-Nitrated_PROTON-1-1.jdfCSE7-Nitrated_PROTON-1-1.jdf 538KB Jun 04 2019 04:01:20 PM
MIS7_Aliquot3_Proton_FT-1-1.jdfMIS7_Aliquot3_Proton_FT-1-1.jdf 538KB Jun 12 2019 02:03:33 PM
CSE5-Filtrate2_Proton_FT-1-1.jdfCSE5-Filtrate2_Proton_FT-1-1.jdf 538KB May 30 2019 02:14:08 PM
CSE1impure_Proton_FT-1-1.jdfCSE1impure_Proton_FT-1-1.jdf 538KB May 22 2019 02:28:27 PM
CSE7-Nitrated_Proton_FT-1-1.jdfCSE7-Nitrated_Proton_FT-1-1.jdf 538KB Jun 04 2019 04:01:22 PM
CSE8_Filtrate_Proton_FT-2-1.jdfCSE8_Filtrate_Proton_FT-2-1.jdf 538KB Jun 05 2019 02:48:56 PM
CSE8_Filtrate_PROTON-2-1.jdfCSE8_Filtrate_PROTON-2-1.jdf 538KB Jun 05 2019 02:48:54 PM
MIS10_Crude_Proton_FT-1-1.jdfMIS10_Crude_Proton_FT-1-1.jdf 538KB Jun 07 2019 08:39:17 AM
CSE4-Filtrate_Proton_FT-1-1.jdfCSE4-Filtrate_Proton_FT-1-1.jdf 538KB May 29 2019 03:19:34 PM
CSE2acacRecryst_PROTON-1-1.jdfCSE2acacRecryst_PROTON-1-1.jdf 538KB May 24 2019 08:31:25 AM
CSE2acacRecryst_Proton_FT-1-1.jdfCSE2acacRecryst_Proton_FT-1-1.jdf 538KB May 24 2019 08:31:27 AM
MISNa2NiHMPA-B_Proton_FT-1-1.jdfMISNa2NiHMPA-B_Proton_FT-1-1.jdf 538KB May 24 2019 01:17:03 PM
CSE5-PreRecryst_Proton_FT-1-1.jdfCSE5-PreRecryst_Proton_FT-1-1.jdf 538KB May 29 2019 11:25:32 AM
MIS7_Recryst_Proton_FT-1-1.jdfMIS7_Recryst_Proton_FT-1-1.jdf 538KB Jun 05 2019 03:32:02 PM
MIS7_Aliquot4_PROTON-1-1.jdfMIS7_Aliquot4_PROTON-1-1.jdf 538KB Jun 12 2019 02:08:05 PM
CSE8_Filtrate_PROTON-1-1.jdfCSE8_Filtrate_PROTON-1-1.jdf 538KB Jun 05 2019 10:23:08 AM
MIS7_Aliquot7_PROTON-1-1.jdfMIS7_Aliquot7_PROTON-1-1.jdf 538KB Jun 12 2019 02:12:56 PM
MIS7_Aliquot3_PROTON-1-1.jdfMIS7_Aliquot3_PROTON-1-1.jdf 538KB Jun 12 2019 02:03:29 PM
AKJNaCO2HMPA-BiP_PROTON-1-1.jdfAKJNaCO2HMPA-BiP_PROTON-1-1.jdf 538KB May 22 2019 01:45:09 PM
CSE5-PreRecryst_PROTON-1-1.jdfCSE5-PreRecryst_PROTON-1-1.jdf 538KB May 29 2019 11:25:30 AM
ethylenediamine_PROTON-1-1.jdfethylenediamine_PROTON-1-1.jdf 538KB May 28 2019 04:00:47 PM
MIS13_Dried_PROTON-1-1.jdfMIS13_Dried_PROTON-1-1.jdf 538KB Jun 13 2019 10:50:33 AM
MIS30_Rotovapped_Proton_FT-1-1.jdfMIS30_Rotovapped_Proton_FT-1-1.jdf 538KB Jul 01 2019 02:25:15 PM
MIS29_Rotovapped_Proton_FT-1-1.jdfMIS29_Rotovapped_Proton_FT-1-1.jdf 538KB Jul 01 2019 02:19:31 PM
Dicopper HMPA-BiP1_PROTON-1-1.jdfDicopper HMPA-BiP1_PROTON-1-1.jdf 538KB May 22 2019 01:40:48 PM
MIS4_Recryst2nd_Proton_FT-1-1.jdfMIS4_Recryst2nd_Proton_FT-1-1.jdf 538KB Jun 27 2019 03:12:26 PM
MIS22_Recryst_Proton_FT-3-1.jdfMIS22_Recryst_Proton_FT-3-1.jdf 538KB Jun 25 2019 11:33:21 AM
MIS9_RecrystFinal_PROTON-1-1.jdfMIS9_RecrystFinal_PROTON-1-1.jdf 538KB Jun 05 2019 01:53:17 PM
MIS26_Recryst_PROTON-1-1.jdfMIS26_Recryst_PROTON-1-1.jdf 538KB Jun 28 2019 08:31:32 AM
MIS30_Rotovapped_PROTON-1-1.jdfMIS30_Rotovapped_PROTON-1-1.jdf 538KB Jul 01 2019 02:25:13 PM
MIS22_Recryst_PROTON-1-1.jdfMIS22_Recryst_PROTON-1-1.jdf 538KB Jun 25 2019 10:01:46 AM
CSE24_Cyanide_PROTON-1-1.jdfCSE24_Cyanide_PROTON-1-1.jdf 538KB Jul 09 2019 03:13:56 PM
test 3_PROTON-2-1.jdftest 3_PROTON-2-1.jdf 538KB Jun 17 2019 10:36:08 AM
CSE12_Recryst_PROTON-1-1.jdfCSE12_Recryst_PROTON-1-1.jdf 538KB Jun 17 2019 09:08:11 AM
CSE17_Recryst_Proton_FT-1-1.jdfCSE17_Recryst_Proton_FT-1-1.jdf 538KB Jun 24 2019 01:39:07 PM
CSE21_Filtrate_Proton_FT-1-1.jdfCSE21_Filtrate_Proton_FT-1-1.jdf 538KB Jul 01 2019 02:58:40 PM
MIS3_PPh4Salt_Proton_FT-1-1.jdfMIS3_PPh4Salt_Proton_FT-1-1.jdf 538KB Jun 25 2019 08:32:39 AM
MISDiBro_PROTON-1-1.jdfMISDiBro_PROTON-1-1.jdf 538KB Dec 03 2019 12:34:52 PM
MIS29_Rotovapped_PROTON-1-1.jdfMIS29_Rotovapped_PROTON-1-1.jdf 538KB Jul 01 2019 02:19:29 PM
MIS27_Extracted_PROTON-1-1.jdfMIS27_Extracted_PROTON-1-1.jdf 538KB Jun 26 2019 11:01:25 AM
test 1_Proton_FT-1-1.jdftest 1_Proton_FT-1-1.jdf 538KB Jun 14 2019 09:46:39 AM
test 1_PROTON-1-1.jdftest 1_PROTON-1-1.jdf 538KB Jun 14 2019 09:46:36 AM
CSE21_SolidRes_Proton_FT-1-1.jdfCSE21_SolidRes_Proton_FT-1-1.jdf 538KB Jul 01 2019 02:36:59 PM
MIS22_Extracted_Proton_FT-1-1.jdfMIS22_Extracted_Proton_FT-1-1.jdf 538KB Jun 26 2019 11:07:18 AM
MIS33_Cyanide_PROTON-1-1.jdfMIS33_Cyanide_PROTON-1-1.jdf 538KB Jul 03 2019 09:45:37 AM
CSE16_PreRecryst_PROTON-1-1.jdfCSE16_PreRecryst_PROTON-1-1.jdf 538KB Jun 24 2019 02:08:11 PM
Newtonn_Wachter_Proton_FT-1-1.jdfNewtonn_Wachter_Proton_FT-1-1.jdf 538KB Jun 18 2019 04:07:12 PM
CSE24_Cyanide_Proton_FT-1-1.jdfCSE24_Cyanide_Proton_FT-1-1.jdf 538KB Jul 09 2019 03:13:58 PM
MIS22_Recryst_Proton_FT-1-1.jdfMIS22_Recryst_Proton_FT-1-1.jdf 538KB Jun 25 2019 10:01:49 AM
Newtonn_Wachter_PROTON-1-1.jdfNewtonn_Wachter_PROTON-1-1.jdf 538KB Jun 18 2019 04:07:09 PM
CSE4-SolidResidue_PROTON-1-1.jdfCSE4-SolidResidue_PROTON-1-1.jdf 538KB May 29 2019 02:57:37 PM
MIS32_Cyanide_PROTON-1-1.jdfMIS32_Cyanide_PROTON-1-1.jdf 538KB Jul 02 2019 02:08:45 PM
AVB18_filtrate_PROTON-1-1.jdfAVB18_filtrate_PROTON-1-1.jdf 538KB Jul 03 2019 08:55:31 AM
AVB12_amm.solid_PROTON-1-1.jdfAVB12_amm.solid_PROTON-1-1.jdf 538KB Jun 27 2019 11:07:43 AM
MIS27_Extracted_Proton_FT-1-1.jdfMIS27_Extracted_Proton_FT-1-1.jdf 538KB Jun 26 2019 11:01:29 AM
MIS21_Recryst_PROTON-1-1.jdfMIS21_Recryst_PROTON-1-1.jdf 538KB Jun 24 2019 02:27:43 PM
MIS4_PPh4NiHMPA-B_PROTON-1-1.jdfMIS4_PPh4NiHMPA-B_PROTON-1-1.jdf 538KB Jun 04 2019 03:02:02 PM
CSE21_SolidRes_PROTON-1-1.jdfCSE21_SolidRes_PROTON-1-1.jdf 538KB Jul 01 2019 02:36:57 PM
MIS32_Cyanide_Proton_FT-1-1.jdfMIS32_Cyanide_Proton_FT-1-1.jdf 538KB Jul 02 2019 02:08:48 PM
MIS4_Recryst2nd_PROTON-1-1.jdfMIS4_Recryst2nd_PROTON-1-1.jdf 538KB Jun 27 2019 03:12:24 PM
test 3_PROTON-3-1.jdftest 3_PROTON-3-1.jdf 538KB Jun 17 2019 10:47:41 AM
MIS3_PPh4Salt_PROTON-1-1.jdfMIS3_PPh4Salt_PROTON-1-1.jdf 538KB Jun 25 2019 08:32:37 AM
Dept test_PROTON-3-1.jdfDept test_PROTON-3-1.jdf 538KB Jun 14 2019 01:30:49 PM
AVB14_TABQamides_PROTON-1-1.jdfAVB14_TABQamides_PROTON-1-1.jdf 538KB Jun 17 2019 02:13:16 PM
AVB7_solid_PROTON-1-1.jdfAVB7_solid_PROTON-1-1.jdf 538KB Jun 25 2019 02:08:43 PM
AVB7_solid_Proton_FT-1-1.jdfAVB7_solid_Proton_FT-1-1.jdf 538KB Jun 25 2019 02:08:45 PM
MIS22_Extracted_PROTON-1-1.jdfMIS22_Extracted_PROTON-1-1.jdf 538KB Jun 26 2019 11:07:16 AM
MIS22_Recryst_PROTON-3-1.jdfMIS22_Recryst_PROTON-3-1.jdf 538KB Jun 25 2019 11:33:19 AM
MIS21_Recryst_Proton_FT-1-1.jdfMIS21_Recryst_Proton_FT-1-1.jdf 538KB Jun 24 2019 02:27:45 PM
MIS33_Cyanide_Proton_FT-1-1.jdfMIS33_Cyanide_Proton_FT-1-1.jdf 538KB Jul 03 2019 09:45:38 AM
CSE12_Recryst_Proton_FT-1-1.jdfCSE12_Recryst_Proton_FT-1-1.jdf 538KB Jun 17 2019 09:08:14 AM
CSE5-SolidResidue_PROTON-1-1.jdfCSE5-SolidResidue_PROTON-1-1.jdf 538KB May 30 2019 11:15:58 AM
CSE17_Recryst_PROTON-1-1.jdfCSE17_Recryst_PROTON-1-1.jdf 538KB Jun 24 2019 01:39:04 PM
CSE21_Filtrate_PROTON-1-1.jdfCSE21_Filtrate_PROTON-1-1.jdf 538KB Jul 01 2019 02:58:38 PM
MIS15_TritFiltrate_PROTON-1-1.jdfMIS15_TritFiltrate_PROTON-1-1.jdf 538KB Jun 13 2019 08:47:41 AM
AVB15_filtrate_PROTON-1-1.jdfAVB15_filtrate_PROTON-1-1.jdf 538KB Jun 27 2019 02:40:43 PM
CSE16_PreRecryst_Proton_FT-1-1.jdfCSE16_PreRecryst_Proton_FT-1-1.jdf 538KB Jun 24 2019 02:08:13 PM
MIS9_RecrystFinalProduct_PROTON-1-1.jdfMIS9_RecrystFinalProduct_PROTON-1-1.jdf 538KB Jun 05 2019 02:13:38 PM
MIS22_Recryst_Proton_FT-2-1.jdfMIS22_Recryst_Proton_FT-2-1.jdf 538KB Jun 25 2019 10:31:32 AM
Barnes_Wachter_phendione_PROTON-1-1.jdfBarnes_Wachter_phendione_PROTON-1-1.jdf 538KB Jun 12 2019 02:57:14 PM
AVB10_filt.solid_recrys_PROTON-1-1.jdfAVB10_filt.solid_recrys_PROTON-1-1.jdf 538KB Jun 12 2019 02:43:17 PM
MIS_1,2-diaminocyclohexane_PROTON-1-1.jdfMIS_1,2-diaminocyclohexane_PROTON-1-1.jdf 538KB Jun 13 2019 01:22:28 PM
MIS15_FilteredSolid_Proton_FT-1-1.jdfMIS15_FilteredSolid_Proton_FT-1-1.jdf 538KB Jun 13 2019 08:41:53 AM
MIS5_HMPA-TA recryst_Proton_FT-1-1.jdfMIS5_HMPA-TA recryst_Proton_FT-1-1.jdf 538KB May 29 2019 10:50:46 AM
MIS6_Oxidized Ni HMPA-BiP_PROTON-1-1.jdfMIS6_Oxidized Ni HMPA-BiP_PROTON-1-1.jdf 538KB May 30 2019 02:33:30 PM
MIS15_FilteredSolid_PROTON-1-1.jdfMIS15_FilteredSolid_PROTON-1-1.jdf 538KB Jun 13 2019 08:41:49 AM
batch_Wachter_Ru(nitro)_PROTON-1-1.jdfbatch_Wachter_Ru(nitro)_PROTON-1-1.jdf 538KB Jun 05 2019 09:41:19 AM
CSE24_Cyanide_Proton_FT-2-1.jdfCSE24_Cyanide_Proton_FT-2-1.jdf 538KB Jul 09 2019 03:21:11 PM
MIS26_Recryst_Proton_FT-1-1.jdfMIS26_Recryst_Proton_FT-1-1.jdf 538KB Jun 28 2019 08:31:36 AM
Barnes_Wachter_Ru(bpy)3_Proton_FT-1-1.jdfBarnes_Wachter_Ru(bpy)3_Proton_FT-1-1.jdf 538KB Jun 05 2019 09:35:49 AM
Dicopper HMPA-BiP1_Proton_FT-1-1.jdfDicopper HMPA-BiP1_Proton_FT-1-1.jdf 538KB May 22 2019 01:40:51 PM
AVB10_dinitro.recrys_Proton_FT-1-1.jdfAVB10_dinitro.recrys_Proton_FT-1-1.jdf 538KB Jun 13 2019 08:54:19 AM
MIS9_RecrystFinalProduct_Proton_FT-1-1.jdfMIS9_RecrystFinalProduct_Proton_FT-1-1.jdf 538KB Jun 05 2019 02:13:40 PM
newton_Wachter_Ru(Phen)_Proton_FT-1-1.jdfnewton_Wachter_Ru(Phen)_Proton_FT-1-1.jdf 538KB Jun 05 2019 09:47:12 AM
Newton_Watcher_dpp_PROTON-1-1.jdfNewton_Watcher_dpp_PROTON-1-1.jdf 538KB Jun 18 2019 10:00:33 AM
MIS_1,2-diaminocyclohexane_Proton_FT-1-1.jdfMIS_1,2-diaminocyclohexane_Proton_FT-1-1... 538KB Jun 13 2019 01:22:32 PM
MIS22_Recryst_PROTON-2-1.jdfMIS22_Recryst_PROTON-2-1.jdf 538KB Jun 25 2019 10:31:30 AM
batch_wachter_phendione_PROTON-2-1.jdfbatch_wachter_phendione_PROTON-2-1.jdf 538KB Jun 12 2019 02:18:50 PM
MIS8_RecrystDried_PROTON-1-1.jdfMIS8_RecrystDried_PROTON-1-1.jdf 538KB Jun 25 2019 10:25:05 AM
MIS6_Oxidized Ni HMPA-BiP_Proton_FT-1-1.jdfMIS6_Oxidized Ni HMPA-BiP_Proton_FT-1-1.jdf 538KB May 30 2019 02:33:32 PM
MIS15_FiltrateRecryst_PROTON-1-1.jdfMIS15_FiltrateRecryst_PROTON-1-1.jdf 538KB Jun 13 2019 11:33:54 AM
CSE8_InsolAcetone 1_Proton_FT-1-1.jdfCSE8_InsolAcetone 1_Proton_FT-1-1.jdf 538KB Jun 04 2019 10:42:43 AM
MIS26_Recyst2ndWet_PROTON-1-1.jdfMIS26_Recyst2ndWet_PROTON-1-1.jdf 538KB Jun 27 2019 11:27:23 AM
AVB15_filtrate_Proton_FT-1-1.jdfAVB15_filtrate_Proton_FT-1-1.jdf 538KB Jun 27 2019 02:40:45 PM
newton_Wachter_Ru(Phen)_PROTON-1-1.jdfnewton_Wachter_Ru(Phen)_PROTON-1-1.jdf 538KB Jun 05 2019 09:47:09 AM
MIS18_RecrystWet_PROTON-1-1.jdfMIS18_RecrystWet_PROTON-1-1.jdf 538KB Jun 17 2019 11:49:20 AM
AVB10_dinitro.recrys_PROTON-1-1.jdfAVB10_dinitro.recrys_PROTON-1-1.jdf 538KB Jun 13 2019 08:54:16 AM
batch_Wachter_Ru(nitro)_Proton_FT-1-1.jdfbatch_Wachter_Ru(nitro)_Proton_FT-1-1.jdf 538KB Jun 05 2019 09:41:21 AM
CSE7_AcetonitrileSolidRes_Proton_FT-1-1.jdfCSE7_AcetonitrileSolidRes_Proton_FT-1-1.jdf 538KB Jun 06 2019 11:13:36 AM
MIS18_RecrystWet_Proton_FT-1-1.jdfMIS18_RecrystWet_Proton_FT-1-1.jdf 538KB Jun 17 2019 11:49:23 AM
batch_wachter_phendione_Proton_FT-1-1.jdfbatch_wachter_phendione_Proton_FT-1-1.jdf 538KB Jun 06 2019 02:26:29 PM
batch_wachter_furryproduct_Proton_FT-1-1.jdfbatch_wachter_furryproduct_Proton_FT-1-1... 538KB Jun 12 2019 02:24:45 PM
MIS9_RecrystFinal_Proton_FT-1-1.jdfMIS9_RecrystFinal_Proton_FT-1-1.jdf 538KB Jun 05 2019 01:53:19 PM
batch_wachter_phendione_Proton_FT-2-1.jdfbatch_wachter_phendione_Proton_FT-2-1.jdf 538KB Jun 12 2019 02:18:54 PM
ethylenediamine sieved_PROTON-1-1.jdfethylenediamine sieved_PROTON-1-1.jdf 538KB May 28 2019 04:04:56 PM
CSE8_InsolAcetone 1_PROTON-1-1.jdfCSE8_InsolAcetone 1_PROTON-1-1.jdf 538KB Jun 04 2019 10:42:41 AM
batch_wachter_Ru(nitro)_2_Proton_FT-1-1.jdfbatch_wachter_Ru(nitro)_2_Proton_FT-1-1.jdf 538KB Jun 05 2019 10:34:46 AM
AVB18_filtrate_Proton_FT-1-1.jdfAVB18_filtrate_Proton_FT-1-1.jdf 538KB Jul 03 2019 08:55:33 AM
Barnes_Wachter_phendione_Proton_FT-1-1.jdfBarnes_Wachter_phendione_Proton_FT-1-1.jdf 538KB Jun 12 2019 02:57:18 PM
test 2_PROTON-2-1.jdftest 2_PROTON-2-1.jdf 538KB Jun 14 2019 09:48:49 AM
batch_wachter_phendione_PROTON-1-1.jdfbatch_wachter_phendione_PROTON-1-1.jdf 538KB Jun 06 2019 02:26:27 PM
test 3_PROTON_FT-2-1.jdftest 3_PROTON_FT-2-1.jdf 538KB Jun 17 2019 10:36:12 AM
AVB14_TABQamides_Proton_FT-1-1.jdfAVB14_TABQamides_Proton_FT-1-1.jdf 538KB Jun 17 2019 02:13:19 PM
MIS9_overnightcrystal_Proton_FT-1-1.jdfMIS9_overnightcrystal_Proton_FT-1-1.jdf 538KB Jun 05 2019 10:11:40 AM
Barnes_Wachter_Ru(bpy)3_PROTON-1-1.jdfBarnes_Wachter_Ru(bpy)3_PROTON-1-1.jdf 538KB Jun 05 2019 09:35:47 AM
AVB10_filt.solid_recrys_Proton_FT-1-1.jdfAVB10_filt.solid_recrys_Proton_FT-1-1.jdf 538KB Jun 12 2019 02:43:20 PM
test 2_PROTON-1-1.jdftest 2_PROTON-1-1.jdf 538KB Jun 14 2019 09:47:47 AM
MISDiBro_Proton_FT-1-1.jdfMISDiBro_Proton_FT-1-1.jdf 538KB Dec 03 2019 12:34:55 PM
batch_wachter_Ru(nitro)_2_PROTON-1-1.jdfbatch_wachter_Ru(nitro)_2_PROTON-1-1.jdf 538KB Jun 05 2019 10:34:44 AM
MIS7_FiltrateResidue_PROTON-1-1.jdfMIS7_FiltrateResidue_PROTON-1-1.jdf 538KB Jun 06 2019 09:12:35 AM
MIS4_PPh4NiHMPA-B_Proton_FT-1-1.jdfMIS4_PPh4NiHMPA-B_Proton_FT-1-1.jdf 538KB Jun 04 2019 03:02:03 PM
Newton_wacht_dppz2_PROTON-1-1.jdfNewton_wacht_dppz2_PROTON-1-1.jdf 538KB Jun 19 2019 10:17:33 AM
MIS9_overnightcrystal_PROTON-1-1.jdfMIS9_overnightcrystal_PROTON-1-1.jdf 538KB Jun 05 2019 10:11:37 AM
Dept test_PROTON_FT-2-1.jdfDept test_PROTON_FT-2-1.jdf 538KB Jun 14 2019 01:30:53 PM
ethylenediamine sieved_Proton_FT-1-1.jdfethylenediamine sieved_Proton_FT-1-1.jdf 538KB May 28 2019 04:04:57 PM
CSE7_AcetonitrileSolidRes_PROTON-1-1.jdfCSE7_AcetonitrileSolidRes_PROTON-1-1.jdf 538KB Jun 06 2019 11:13:34 AM
Barnes_Wachter_phendione_1_PROTON-1-1.jdfBarnes_Wachter_phendione_1_PROTON-1-1.jdf 538KB Jun 06 2019 01:52:42 PM
MIS15_TritFiltrate_Proton_FT-1-1.jdfMIS15_TritFiltrate_Proton_FT-1-1.jdf 538KB Jun 13 2019 08:47:44 AM
MIS_1,2-diaminocyclohexane_PROTON-2-1.jdfMIS_1,2-diaminocyclohexane_PROTON-2-1.jdf 538KB Jun 13 2019 01:47:41 PM
MIS_K_Salt_PROTON-1-1.jdfMIS_K_Salt_PROTON-1-1.jdf 538KB Nov 25 2019 04:24:48 PM
MIS33_CVppt_PROTON-1-1.jdfMIS33_CVppt_PROTON-1-1.jdf 538KB Jul 11 2019 11:42:14 AM
MIS33_CVppt_Proton_FT-1-1.jdfMIS33_CVppt_Proton_FT-1-1.jdf 538KB Jul 11 2019 11:42:16 AM
MIS36_Palladium_Proton_FT-1-1.jdfMIS36_Palladium_Proton_FT-1-1.jdf 538KB Jul 11 2019 04:28:00 PM
CSE24_Cyanide_PROTON-2-1.jdfCSE24_Cyanide_PROTON-2-1.jdf 538KB Jul 09 2019 03:21:09 PM
MIS_1,2-diaminocyclohexane_Proton_FT-2-1.jdfMIS_1,2-diaminocyclohexane_Proton_FT-2-1... 538KB Jun 13 2019 01:47:45 PM
